European League (Women) 2010
Team Bulgaria:
Ana Marinova (1987-03-10, cm)
Antonina Zetova (1973-09-07, 189 cm)
Diana Nenova (1985-04-16, 182 cm)
Dobriana Rabadzhieva (1991-06-14, 188 cm)
Elena Koleva (1977-01-12, 186 cm)
Elitsa Vasileva (1990-05-13, 190 cm)
Emiliya Nikolova (1991-12-26, 185 cm)
Eva Yaneva (1985-07-31, 186 cm)
Evelina Tsvetanova (1974-04-22, 180 cm)
Gabriela Koeva (1989-07-25, 187 cm)
Gabriela Tsvetanova (1991-04-11, cm)
Gergana Marinova (1987-12-11, 182 cm)
Hristina Ruseva (1991-10-01, 190 cm)
Kremena Kamenova (1988-05-21, 185 cm)
Kristin Kolchagova (1991-01-12, 167 cm)
Lyubka Deburlieva (1980-09-21, 178 cm)
Mariya Filipova (1982-10-09, 178 cm)
Mariya Karakasheva (1988-10-27, 182 cm)
Petya Tsekova (1986-10-13, 188 cm)
Strashimira Filipova (1985-08-18, 195 cm)
Tanya Subkova (1988-10-06, 185 cm)
Tsvetelina Nikolova (1990-09-23, 178 cm)
Tsvetelina Zarkova (1986-12-18, 187 cm)
Viktoriya Grigorova (1990-07-25, cm)
Head Coach: Dragan Nesic
Assistant Coach: Petur Dochev
Ana Marinova (1987-03-10, cm)
Antonina Zetova (1973-09-07, 189 cm)
Diana Nenova (1985-04-16, 182 cm)
Dobriana Rabadzhieva (1991-06-14, 188 cm)
Elena Koleva (1977-01-12, 186 cm)
Elitsa Vasileva (1990-05-13, 190 cm)
Emiliya Nikolova (1991-12-26, 185 cm)
Eva Yaneva (1985-07-31, 186 cm)
Evelina Tsvetanova (1974-04-22, 180 cm)
Gabriela Koeva (1989-07-25, 187 cm)
Gabriela Tsvetanova (1991-04-11, cm)
Gergana Marinova (1987-12-11, 182 cm)
Hristina Ruseva (1991-10-01, 190 cm)
Kremena Kamenova (1988-05-21, 185 cm)
Kristin Kolchagova (1991-01-12, 167 cm)
Lyubka Deburlieva (1980-09-21, 178 cm)
Mariya Filipova (1982-10-09, 178 cm)
Mariya Karakasheva (1988-10-27, 182 cm)
Petya Tsekova (1986-10-13, 188 cm)
Strashimira Filipova (1985-08-18, 195 cm)
Tanya Subkova (1988-10-06, 185 cm)
Tsvetelina Nikolova (1990-09-23, 178 cm)
Tsvetelina Zarkova (1986-12-18, 187 cm)
Viktoriya Grigorova (1990-07-25, cm)
Head Coach: Dragan Nesic
Assistant Coach: Petur Dochev
Preliminary Round
According to initial regulations, Turkey, the two pool winners and the best-ranked runner-up (or both runners-up, if Turkey ends up first or second in Pool B) qualify for European League Final Four in Ankara (Turkey) on July 24 and 25, 2010.
Pool A - Schedule and Results
| Date | Time | Team 1 | Team 2 | Sets | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 |
|---|---|---|---|---|---|---|---|---|---|
| 2010-06-05 | 20:00 | Great Britain | Romania | 0-3 | 19-25 | 15-25 | 15-25 | ||
| 2010-06-06 | 19:30 | Great Britain | Romania | 0-3 | 22-25 | 20-25 | 20-25 | ||
| 2010-06-11 | 18:00 | Serbia | Great Britain | 3-0 | 25-16 | 25-18 | 25-19 | ||
| 2010-06-11 | 20:30 | Romania | Bulgaria | 0-3 | 15-25 | 23-25 | 18-25 | ||
| 2010-06-12 | 17:00 | Serbia | Great Britain | 3-0 | 25-21 | 25-16 | 25-14 | ||
| 2010-06-12 | 20:30 | Romania | Bulgaria | 0-3 | 22-25 | 26-28 | 22-25 | ||
| 2010-06-19 | 20:00 | Great Britain | Bulgaria | 0-3 | 14-25 | 14-25 | 14-25 | ||
| 2010-06-19 | 21:15 | Serbia | Romania | 3-0 | 25-18 | 25-21 | 25-19 | ||
| 2010-06-20 | 19:00 | Serbia | Romania | 3-0 | 25-19 | 25-20 | 25-23 | ||
| 2010-06-20 | 19:30 | Great Britain | Bulgaria | 0-3 | 13-25 | 23-25 | 14-25 | ||
| 2010-06-25 | 20:30 | Romania | Great Britain | 3-1 | 25-18 | 25-16 | 23-25 | 25-22 | |
| 2010-06-25 | 21:15 | Serbia | Bulgaria | 3-2 | 25-13 | 25-23 | 22-25 | 20-25 | 15-12 |
| 2010-06-26 | 19:00 | Serbia | Bulgaria | 1-3 | 26-24 | 19-25 | 20-25 | 18-25 | |
| 2010-06-26 | 20:30 | Romania | Great Britain | 3-0 | 25-22 | 25-11 | 25-14 | ||
| 2010-07-01 | 19:00 | Bulgaria | Romania | 3-0 | 25-21 | 25-19 | 25-17 | ||
| 2010-07-02 | 19:00 | Bulgaria | Romania | 3-1 | 25-20 | 25-22 | 26-28 | 26-24 | |
| 2010-07-03 | 20:00 | Great Britain | Serbia | 0-3 | 15-25 | 11-25 | 20-25 | ||
| 2010-07-04 | 19:30 | Great Britain | Serbia | 0-3 | 19-25 | 20-25 | 23-25 | ||
| 2010-07-09 | 20:30 | Romania | Serbia | 0-3 | 22-25 | 18-25 | 12-25 | ||
| 2010-07-10 | 19:00 | Bulgaria | Great Britain | 3-1 | 25-22 | 24-26 | 25-16 | 25-21 | |
| 2010-07-10 | 20:30 | Romania | Serbia | 0-3 | 18-25 | 19-25 | 20-25 | ||
| 2010-07-11 | 19:00 | Bulgaria | Great Britain | 3-0 | 25-18 | 25-18 | 25-18 | ||
| 2010-07-17 | 19:00 | Bulgaria | Serbia | 0-3 | 16-25 | 20-25 | 14-25 | ||
| 2010-07-18 | 19:00 | Bulgaria | Serbia | 1-3 | 20-25 | 15-25 | 31-29 | 21-25 |
All times are EEST - local for Bulgaria. Schedule subject to change without notice
Pool A - Standings
| Rank | Team | P | W | L | Sets | Set Ratio | Set Pts | Point Ratio | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Serbia | 12 | 11 | 1 | 34-6 | 5.6667 | 969-785 | 1.2344 | 23 |
| 2 | Bulgaria | 12 | 9 | 3 | 30-12 | 2.5000 | 988-877 | 1.1266 | 21 |
| 3 | Romania | 12 | 4 | 8 | 13-25 | 0.5200 | 839-869 | 0.9655 | 16 |
| 4 | Great Britain | 12 | 0 | 12 | 2-36 | 0.0556 | 682-947 | 0.7202 | 12 |
Pool B - Schedule and Results
| Date | Time | Team 1 | Team 2 | Sets | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 |
|---|---|---|---|---|---|---|---|---|---|
| 2010-06-11 | 14:00 | Israel | Greece | 3-1 | 25-20 | 19-25 | 25-16 | 25-19 | |
| 2010-06-11 | 18:30 | Spain | Turkey | 2-3 | 14-25 | 25-21 | 16-25 | 25-19 | 11-15 |
| 2010-06-12 | 18:00 | Israel | Greece | 3-0 | 25-21 | 25-23 | 25-21 | ||
| 2010-06-12 | 18:30 | Spain | Turkey | 2-3 | 25-17 | 21-25 | 12-25 | 25-18 | 8-15 |
| 2010-06-18 | 17:30 | Greece | Turkey | 3-2 | 25-19 | 19-25 | 25-21 | 25-27 | 15-12 |
| 2010-06-18 | 21:00 | Spain | Israel | 3-2 | 25-12 | 26-24 | 19-25 | 19-25 | 21-19 |
| 2010-06-19 | 18:00 | Greece | Turkey | 0-3 | 18-25 | 20-25 | 10-25 | ||
| 2010-06-19 | 19:00 | Spain | Israel | 3-1 | 24-26 | 25-19 | 28-26 | 25-18 | |
| 2010-06-26 | 18:00 | Spain | Greece | 3-0 | 25-13 | 25-18 | 25-23 | ||
| 2010-06-26 | 19:30 | Turkey (1) | Israel | 3-0 | 25-0 | 25-0 | 25-0 | ||
| 2010-06-27 | 17:30 | Turkey (1) | Israel | 3-0 | 25-0 | 25-0 | 25-0 | ||
| 2010-06-27 | 18:00 | Spain | Greece | 3-2 | 25-14 | 19-25 | 18-25 | 31-29 | 15-11 |
| 2010-07-02 | 16:00 | Israel (1) | Turkey | 3-0 | 25-0 | 25-0 | 25-0 | ||
| 2010-07-03 | 18:00 | Greece | Spain | 0-3 | 21-25 | 22-25 | 24-26 | ||
| 2010-07-03 | 19:00 | Israel (1) | Turkey | 3-0 | 25-0 | 25-0 | 25-0 | ||
| 2010-07-04 | 18:00 | Greece | Spain | 0-3 | 24-26 | 24-26 | 14-25 | ||
| 2010-07-09 | 16:00 | Israel | Spain | 3-1 | 25-22 | 20-25 | 25-22 | 25-17 | |
| 2010-07-10 | 18:00 | Turkey | Greece | 3-1 | 21-25 | 25-12 | 25-17 | 25-17 | |
| 2010-07-10 | 19:00 | Israel | Spain | 3-0 | 25-19 | 25-21 | 27-25 | ||
| 2010-07-11 | 18:00 | Turkey | Greece | 3-0 | 25-17 | 25-23 | 25-20 | ||
| 2010-07-16 | 20:00 | Greece | Israel | 2-3 | 25-22 | 25-15 | 24-26 | 22-25 | 12-25 |
| 2010-07-17 | 18:00 | Turkey | Spain | 3-0 | 25-21 | 25-18 | 28-26 | ||
| 2010-07-17 | 19:00 | Greece | Israel | 0-3 | 21-25 | 21-25 | 19-25 | ||
| 2010-07-18 | 18:00 | Turkey | Spain | 3-0 | 25-19 | 25-15 | 25-20 |
(1) Cancelled for political reasons
All times are EEST - local for Bulgaria. Schedule subject to change without notice
Pool B - Standings
| Rank | Team | P | W | L | Sets | Set Ratio | Set Pts | Point Ratio | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Turkey | 12 | 9 | 3 | 29-14 | 2.0714 | 858-739 | 1.1610 | 21 |
| 2 | Israel | 12 | 8 | 4 | 27-16 | 1.6875 | 863-827 | 1.0435 | 20 |
| 3 | Spain | 12 | 6 | 6 | 23-23 | 1.0000 | 1000-1011 | 0.9891 | 18 |
| 4 | Greece | 12 | 1 | 11 | 9-35 | 0.2571 | 889-1033 | 0.8606 | 13 |
Final Four - in Ankara (Turkey)
1/2 Finals
Schedule and Results
| Date | Time | Team 1 | Team 2 | Sets | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 |
|---|---|---|---|---|---|---|---|---|---|
| 2010-07-24 | 17:00 | Israel | Serbia | 0-3 | 20-25 | 12-25 | 21-25 | ||
| 2010-07-24 | 20:00 | Turkey | Bulgaria | 2-3 | 19-25 | 17-25 | 25-11 | 25-23 | 13-15 |
All times are EEST - local for Bulgaria. Schedule subject to change without notice
Bronze Medal Final
Schedule and Results
| Date | Time | Team 1 | Team 2 | Sets | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 |
|---|---|---|---|---|---|---|---|---|---|
| 2010-07-25 | 17:00 | Turkey | Israel | 3-0 | 25-19 | 25-23 | 25-15 |
All times are EEST - local for Bulgaria. Schedule subject to change without notice
European League Final
Schedule and Results
| Date | Time | Team 1 | Team 2 | Sets | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 |
|---|---|---|---|---|---|---|---|---|---|
| 2010-07-25 | 20:00 | Serbia | Bulgaria | 3-1 | 25-20 | 25-20 | 16-25 | 25-22 |
All times are EEST - local for Bulgaria. Schedule subject to change without notice
Final Standings
| Rank | Team |
|---|---|
| 1 | Serbia |
| 2 | Bulgaria |
| 3 | Turkey |
| 4 | Israel |
Last update: 2010-07-25 21:43
Other Editions
20102009
