World League (Men) 2010
Team Bulgaria:
Aleksandur Simeonov (1986-01-06, 198 cm)
Andrey Zhekov (1980-03-12, 190 cm)
Boyan Yordanov (1983-03-12, 197 cm)
Georgi Bratoev (1987-10-21, 202 cm)
Hristo Tsvetanov (1978-03-29, 198 cm)
Ivan Stanev (1985-07-07, 190 cm)
Matey Kaziyski (1984-09-23, 202 cm)
Metodi Ananiev (1986-02-17, 202 cm)
Miroslav Gradinarov (1985-02-10, 203 cm)
Nikolay Nikolov (1986-07-29, 206 cm)
Svetoslav Gotsev (1990-08-31, 202 cm)
Teodor Salparov (1982-08-16, 185 cm)
Teodor Todorov (1989-09-01, 208 cm)
Todor Aleksiev (1983-04-21, 200 cm)
Tsvetan Sokolov (1989-12-31, 205 cm)
Valentin Bratoev (1987-10-21, 201 cm)
Viktor Yosifov (1985-10-16, 204 cm)
Vladimir Nikolov (1977-10-03, 200 cm)
Vladislav Ivanov (1987-03-14, 188 cm)
Head Coach: Silvano Prandi
Assistant Coach: Camillo Placi
Aleksandur Simeonov (1986-01-06, 198 cm)
Andrey Zhekov (1980-03-12, 190 cm)
Boyan Yordanov (1983-03-12, 197 cm)
Georgi Bratoev (1987-10-21, 202 cm)
Hristo Tsvetanov (1978-03-29, 198 cm)
Ivan Stanev (1985-07-07, 190 cm)
Matey Kaziyski (1984-09-23, 202 cm)
Metodi Ananiev (1986-02-17, 202 cm)
Miroslav Gradinarov (1985-02-10, 203 cm)
Nikolay Nikolov (1986-07-29, 206 cm)
Svetoslav Gotsev (1990-08-31, 202 cm)
Teodor Salparov (1982-08-16, 185 cm)
Teodor Todorov (1989-09-01, 208 cm)
Todor Aleksiev (1983-04-21, 200 cm)
Tsvetan Sokolov (1989-12-31, 205 cm)
Valentin Bratoev (1987-10-21, 201 cm)
Viktor Yosifov (1985-10-16, 204 cm)
Vladimir Nikolov (1977-10-03, 200 cm)
Vladislav Ivanov (1987-03-14, 188 cm)
Head Coach: Silvano Prandi
Assistant Coach: Camillo Placi
Preliminary Round
Argentina, the best-ranked other team in Pool D, winners in Pools A, B and C, and the best-ranked second-place team from the four pools, qualify for the World League Finals in Cordoba (Argentina) from July 21 to 25, 2010.
Pool A - Schedule and Results
| Date | Time | Team 1 | Team 2 | Sets | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 |
|---|---|---|---|---|---|---|---|---|---|
| 2010-06-04 | 15:30 | Brazil | Bulgaria | 3-1 | 22-25 | 25-20 | 26-24 | 25-23 | |
| 2010-06-05 | 08:00 | Korea | Holland | 0-3 | 23-25 | 21-25 | 20-25 | ||
| 2010-06-05 | 15:30 | Brazil | Bulgaria | 3-2 | 24-26 | 25-19 | 25-15 | 22-25 | 15-9 |
| 2010-06-06 | 08:00 | Korea | Holland | 0-3 | 18-25 | 19-25 | 18-25 | ||
| 2010-06-12 | 08:00 | Korea | Bulgaria | 0-3 | 19-25 | 19-25 | 20-25 | ||
| 2010-06-13 | 01:00 | Brazil | Holland | 0-3 | 24-26 | 23-25 | 23-25 | ||
| 2010-06-13 | 08:00 | Korea | Bulgaria | 0-3 | 22-25 | 21-25 | 22-25 | ||
| 2010-06-14 | 01:00 | Brazil | Holland | 3-1 | 25-14 | 25-27 | 25-18 | 25-19 | |
| 2010-06-19 | 01:00 | Brazil | Korea | 3-1 | 23-25 | 25-14 | 25-20 | 25-21 | |
| 2010-06-19 | 18:00 | Holland | Bulgaria | 0-3 | 19-25 | 22-25 | 23-25 | ||
| 2010-06-20 | 01:00 | Brazil | Korea | 3-0 | 25-19 | 25-15 | 25-19 | ||
| 2010-06-20 | 16:00 | Holland | Bulgaria | 0-3 | 21-25 | 20-25 | 22-25 | ||
| 2010-06-26 | 18:00 | Holland | Brazil | 1-3 | 20-25 | 25-23 | 24-26 | 16-25 | |
| 2010-06-26 | 19:00 | Bulgaria | Korea | 3-0 | 25-23 | 25-20 | 25-16 | ||
| 2010-06-27 | 16:00 | Holland | Brazil | 2-3 | 25-19 | 25-23 | 22-25 | 17-25 | 10-15 |
| 2010-06-27 | 19:00 | Bulgaria | Korea | 3-1 | 31-29 | 25-21 | 22-25 | 25-23 | |
| 2010-07-03 | 08:00 | Korea | Brazil | 1-3 | 25-27 | 21-25 | 25-22 | 13-25 | |
| 2010-07-03 | 19:00 | Bulgaria | Holland | 3-0 | 25-9 | 25-17 | 27-25 | ||
| 2010-07-04 | 08:00 | Korea | Brazil | 1-3 | 18-25 | 23-25 | 25-23 | 15-25 | |
| 2010-07-04 | 19:00 | Bulgaria | Holland | 3-0 | 25-22 | 25-20 | 32-30 | ||
| 2010-07-08 | 20:00 | Bulgaria | Brazil | 1-3 | 22-25 | 23-25 | 25-23 | 24-26 | |
| 2010-07-08 | 20:30 | Holland | Korea | 3-0 | 31-29 | 28-26 | 25-21 | ||
| 2010-07-09 | 18:00 | Bulgaria | Brazil | 2-3 | 21-25 | 26-24 | 31-29 | 22-25 | 12-15 |
| 2010-07-09 | 20:30 | Holland | Korea | 3-1 | 25-17 | 23-25 | 25-18 | 25-23 |
All times are EEST - local for Bulgaria. Schedule subject to change without notice
Pool A - Standings
| Rank | Team | P | W | L | Sets | Set Ratio | Set Pts | Point Ratio | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Brazil | 12 | 11 | 1 | 33-16 | 2.0625 | 1172-1028 | 1.1401 | 30 |
| 2 | Bulgaria | 12 | 8 | 4 | 30-13 | 2.3077 | 1029-956 | 1.0764 | 26 |
| 3 | Holland | 12 | 5 | 7 | 19-22 | 0.8636 | 920-963 | 0.9553 | 16 |
| 4 | Korea | 12 | 0 | 12 | 5-36 | 0.1389 | 856-1030 | 0.8311 | 0 |
Pool B - Schedule and Results
| Date | Time | Team 1 | Team 2 | Sets | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 |
|---|---|---|---|---|---|---|---|---|---|
| 2010-06-04 | 21:15 | Serbia | China | 3-0 | 25-20 | 25-21 | 25-20 | ||
| 2010-06-04 | 21:30 | Italy | France | 3-0 | 27-25 | 26-24 | 25-17 | ||
| 2010-06-05 | 19:00 | Italy | France | 3-2 | 25-22 | 25-23 | 29-31 | 24-26 | 15-10 |
| 2010-06-06 | 21:15 | Serbia | China | 3-1 | 25-18 | 25-21 | 22-25 | 25-14 | |
| 2010-06-10 | 21:30 | France | Serbia | 0-3 | 21-25 | 23-25 | 23-25 | ||
| 2010-06-11 | 21:30 | Italy | China | 3-0 | 25-21 | 25-18 | 25-18 | ||
| 2010-06-12 | 21:00 | France | Serbia | 0-3 | 20-25 | 21-25 | 21-25 | ||
| 2010-06-13 | 19:00 | Italy | China | 3-0 | 25-15 | 25-22 | 25-22 | ||
| 2010-06-18 | 21:00 | Italy | Serbia | 2-3 | 25-20 | 19-25 | 16-25 | 25-12 | 12-15 |
| 2010-06-18 | 21:00 | France | China | 3-0 | 25-20 | 25-18 | 27-25 | ||
| 2010-06-19 | 21:00 | France | China | 1-3 | 25-16 | 22-25 | 22-25 | 22-25 | |
| 2010-06-20 | 21:30 | Italy | Serbia | 3-2 | 21-25 | 25-20 | 25-18 | 20-25 | 15-13 |
| 2010-06-25 | 21:30 | France | Italy | 3-2 | 19-25 | 25-19 | 25-20 | 17-25 | 15-13 |
| 2010-06-26 | 11:00 | China | Serbia | 1-3 | 25-23 | 22-25 | 16-25 | 16-25 | |
| 2010-06-27 | 11:00 | China | Serbia | 2-3 | 25-21 | 23-25 | 17-25 | 25-21 | 11-15 |
| 2010-06-27 | 19:00 | France | Italy | 1-3 | 19-25 | 22-25 | 25-23 | 23-25 | |
| 2010-07-02 | 14:00 | China | Italy | 0-3 | 20-25 | 22-25 | 20-25 | ||
| 2010-07-02 | 18:00 | Serbia | France | 3-1 | 16-25 | 25-20 | 25-23 | 25-23 | |
| 2010-07-03 | 14:00 | China | Italy | 0-3 | 17-25 | 25-27 | 21-25 | ||
| 2010-07-04 | 21:15 | Serbia | France | 2-3 | 23-25 | 25-18 | 25-21 | 20-25 | 8-15 |
| 2010-07-07 | 18:00 | Serbia | Italy | 1-3 | 25-23 | 19-25 | 22-25 | 19-25 | |
| 2010-07-08 | 21:15 | Serbia | Italy | 3-2 | 21-25 | 21-25 | 25-23 | 25-20 | 15-6 |
| 2010-07-09 | 11:00 | China | France | 2-3 | 21-25 | 22-25 | 25-22 | 25-23 | 14-16 |
| 2010-07-10 | 11:00 | China | France | 2-3 | 16-25 | 25-18 | 25-19 | 21-25 | 8-15 |
All times are EEST - local for Bulgaria. Schedule subject to change without notice
Pool B - Standings
| Rank | Team | P | W | L | Sets | Set Ratio | Set Pts | Point Ratio | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Italy | 12 | 9 | 3 | 32-15 | 2.1333 | 1098-999 | 1.0991 | 28 |
| 2 | Serbia | 12 | 9 | 3 | 32-17 | 1.8824 | 1109-1043 | 1.0633 | 26 |
| 3 | France | 12 | 5 | 7 | 17-27 | 0.6296 | 1073-1094 | 0.9808 | 12 |
| 4 | China | 12 | 1 | 11 | 11-34 | 0.3235 | 916-1060 | 0.8642 | 6 |
Pool C - Schedule and Results
| Date | Time | Team 1 | Team 2 | Sets | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 |
|---|---|---|---|---|---|---|---|---|---|
| 2010-06-04 | 15:00 | Russia | USA | 3-0 | 25-15 | 26-24 | 25-14 | ||
| 2010-06-05 | 15:00 | Russia | USA | 3-1 | 25-14 | 25-22 | 21-25 | 25-21 | |
| 2010-06-05 | 18:30 | Finland | Egypt | 2-3 | 25-23 | 24-26 | 16-25 | 25-20 | 13-15 |
| 2010-06-06 | 16:00 | Finland | Egypt | 3-1 | 25-22 | 23-25 | 25-20 | 25-19 | |
| 2010-06-11 | 18:00 | Russia | Egypt | 3-1 | 26-24 | 22-25 | 25-21 | 25-15 | |
| 2010-06-11 | 18:30 | Finland | USA | 1-3 | 27-25 | 18-25 | 25-27 | 18-25 | |
| 2010-06-12 | 18:00 | Russia | Egypt | 3-2 | 23-25 | 25-19 | 25-17 | 22-25 | 15-8 |
| 2010-06-12 | 18:30 | Finland | USA | 1-3 | 25-18 | 23-25 | 21-25 | 26-28 | |
| 2010-06-18 | 18:00 | Russia | Finland | 3-0 | 25-16 | 25-21 | 25-18 | ||
| 2010-06-19 | 02:00 | USA | Egypt | 3-1 | 25-19 | 25-15 | 14-25 | 25-21 | |
| 2010-06-19 | 18:00 | Russia | Finland | 3-1 | 25-18 | 25-16 | 18-25 | 25-18 | |
| 2010-06-20 | 02:00 | USA | Egypt | 3-1 | 25-20 | 25-22 | 11-25 | 25-14 | |
| 2010-06-25 | 20:00 | Egypt | Russia | 0-3 | 18-25 | 18-25 | 16-25 | ||
| 2010-06-26 | 03:00 | USA | Finland | 2-3 | 22-25 | 25-14 | 20-25 | 25-19 | 11-15 |
| 2010-06-26 | 20:00 | Egypt | Russia | 0-3 | 17-25 | 12-25 | 18-25 | ||
| 2010-06-27 | 03:00 | USA | Finland | 3-1 | 25-21 | 18-25 | 25-19 | 25-23 | |
| 2010-07-02 | 18:30 | Finland | Russia | 0-3 | 20-25 | 19-25 | 14-25 | ||
| 2010-07-02 | 20:00 | Egypt | USA | 2-3 | 25-20 | 29-31 | 17-25 | 25-21 | 12-15 |
| 2010-07-03 | 18:30 | Finland | Russia | 3-1 | 25-18 | 18-25 | 25-23 | 25-19 | |
| 2010-07-03 | 20:00 | Egypt | USA | 2-3 | 25-20 | 18-25 | 25-19 | 22-25 | 16-18 |
| 2010-07-07 | 20:00 | Egypt | Finland | 0-3 | 18-25 | 18-25 | 14-25 | ||
| 2010-07-08 | 20:00 | Egypt | Finland | 3-0 | 25-23 | 25-19 | 25-22 | ||
| 2010-07-10 | 03:00 | USA | Russia | 3-0 | 25-21 | 27-25 | 25-23 | ||
| 2010-07-11 | 02:00 | USA | Russia | 1-3 | 18-25 | 25-22 | 17-25 | 19-25 |
All times are EEST - local for Bulgaria. Schedule subject to change without notice
Pool C - Standings
| Rank | Team | P | W | L | Sets | Set Ratio | Set Pts | Point Ratio | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Russia | 12 | 10 | 2 | 31-12 | 2.5833 | 1024-847 | 1.2090 | 29 |
| 2 | USA | 12 | 8 | 4 | 28-21 | 1.3333 | 1079-1082 | 0.9972 | 23 |
| 3 | Finland | 12 | 4 | 8 | 18-28 | 0.6429 | 987-1040 | 0.9490 | 12 |
| 4 | Egypt | 12 | 2 | 10 | 16-31 | 0.5161 | 973-1092 | 0.8910 | 8 |
Pool D - Schedule and Results
| Date | Time | Team 1 | Team 2 | Sets | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 |
|---|---|---|---|---|---|---|---|---|---|
| 2010-06-05 | 03:40 | Cuba | Argentina | 3-1 | 25-23 | 25-20 | 21-25 | 25-18 | |
| 2010-06-05 | 20:30 | Germany | Poland | 3-1 | 23-25 | 25-18 | 25-22 | 26-24 | |
| 2010-06-06 | 03:40 | Cuba | Argentina | 3-2 | 32-34 | 25-23 | 20-25 | 25-17 | 15-13 |
| 2010-06-06 | 16:00 | Germany | Poland | 3-0 | 28-26 | 30-28 | 25-18 | ||
| 2010-06-12 | 03:10 | Argentina | Poland | 1-3 | 20-25 | 21-25 | 25-20 | 20-25 | |
| 2010-06-12 | 03:40 | Cuba | Germany | 3-0 | 26-24 | 25-18 | 25-19 | ||
| 2010-06-13 | 03:10 | Argentina | Poland | 2-3 | 25-22 | 22-25 | 25-20 | 23-25 | 12-15 |
| 2010-06-13 | 03:40 | Cuba | Germany | 3-1 | 25-22 | 25-23 | 21-25 | 25-17 | |
| 2010-06-19 | 03:10 | Argentina | Germany | 0-3 | 20-25 | 20-25 | 22-25 | ||
| 2010-06-19 | 03:40 | Cuba | Poland | 3-2 | 19-25 | 25-16 | 17-25 | 25-23 | 15-10 |
| 2010-06-20 | 03:10 | Argentina | Germany | 1-3 | 32-34 | 18-25 | 25-18 | 28-30 | |
| 2010-06-20 | 03:40 | Cuba | Poland | 0-3 | 25-27 | 23-25 | 12-25 | ||
| 2010-06-25 | 21:00 | Germany | Cuba | 2-3 | 23-25 | 25-17 | 24-26 | 25-23 | 13-15 |
| 2010-06-26 | 15:00 | Germany | Cuba | 1-3 | 21-25 | 24-26 | 25-17 | 22-25 | |
| 2010-06-26 | 16:15 | Poland | Argentina | 3-1 | 25-19 | 26-28 | 27-25 | 25-22 | |
| 2010-06-27 | 19:00 | Poland | Argentina | 3-1 | 20-25 | 25-17 | 25-20 | 25-21 | |
| 2010-06-30 | 20:30 | Germany | Argentina | 3-1 | 25-18 | 17-25 | 25-15 | 25-17 | |
| 2010-07-01 | 20:30 | Germany | Argentina | 3-1 | 25-19 | 23-25 | 25-21 | 25-19 | |
| 2010-07-03 | 15:00 | Poland | Cuba | 0-3 | 21-25 | 22-25 | 24-26 | ||
| 2010-07-04 | 17:30 | Poland | Cuba | 1-3 | 19-25 | 22-25 | 25-22 | 16-25 | |
| 2010-07-08 | 21:00 | Poland | Germany | 2-3 | 21-25 | 25-20 | 22-25 | 25-23 | 11-15 |
| 2010-07-09 | 03:10 | Argentina | Cuba | 2-3 | 18-25 | 20-25 | 32-30 | 25-23 | 8-15 |
| 2010-07-09 | 21:00 | Poland | Germany | 3-1 | 25-27 | 26-24 | 25-21 | 25-18 | |
| 2010-07-10 | 03:10 | Argentina | Cuba | 0-3 | 16-25 | 24-26 | 19-25 |
All times are EEST - local for Bulgaria. Schedule subject to change without notice
Pool D - Standings
| Rank | Team | P | W | L | Sets | Set Ratio | Set Pts | Point Ratio | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Cuba | 12 | 11 | 1 | 33-15 | 2.2000 | 1112-1035 | 1.0744 | 29 |
| 2 | Germany | 12 | 7 | 5 | 26-21 | 1.2381 | 1102-1061 | 1.0386 | 21 |
| 3 | Poland | 12 | 6 | 6 | 24-24 | 1.0000 | 1093-1084 | 1.0083 | 19 |
| 4 | Argentina | 12 | 0 | 12 | 13-36 | 0.3611 | 1054-1181 | 0.8925 | 3 |
Final Round - in Cordoba (Argentina)
Pool E - Schedule and Results
| Date | Time | Team 1 | Team 2 | Sets | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 |
|---|---|---|---|---|---|---|---|---|---|
| 2010-07-22 | 03:00 | Brazil | Argentina | 3-2 | 25-17 | 23-25 | 25-20 | 19-25 | 15-10 |
| 2010-07-23 | 03:00 | Serbia | Brazil | 2-3 | 25-21 | 22-25 | 25-18 | 20-25 | 14-16 |
| 2010-07-24 | 03:00 | Argentina | Serbia | 0-3 | 19-25 | 18-25 | 26-28 |
All times are EEST - local for Bulgaria. Schedule subject to change without notice
Pool E - Standings
| Rank | Team | P | W | L | Sets | Set Ratio | Set Pts | Point Ratio | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Brazil | 2 | 2 | 0 | 6-4 | 1.5000 | 212-203 | 1.0443 | 4 |
| 2 | Serbia | 2 | 1 | 1 | 5-3 | 1.6667 | 184-168 | 1.0952 | 4 |
| 3 | Argentina | 2 | 0 | 2 | 2-6 | 0.3333 | 160-185 | 0.8649 | 1 |
Pool winner and pool runner-up qualify for the World League Semifinals.
Pool F - Schedule and Results
| Date | Time | Team 1 | Team 2 | Sets | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 |
|---|---|---|---|---|---|---|---|---|---|
| 2010-07-21 | 23:30 | Italy | Russia | 2-3 | 14-25 | 25-22 | 24-26 | 25-23 | 7-15 |
| 2010-07-22 | 23:30 | Russia | Cuba | 3-2 | 23-25 | 25-14 | 25-20 | 22-25 | 15-13 |
| 2010-07-23 | 23:30 | Cuba | Italy | 3-0 | 25-17 | 35-33 | 25-22 |
All times are EEST - local for Bulgaria. Schedule subject to change without notice
Pool F - Standings
| Rank | Team | P | W | L | Sets | Set Ratio | Set Pts | Point Ratio | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Russia | 2 | 2 | 0 | 6-4 | 1.5000 | 221-192 | 1.1510 | 4 |
| 2 | Cuba | 2 | 1 | 1 | 5-3 | 1.6667 | 182-182 | 1.0000 | 4 |
| 3 | Italy | 2 | 0 | 2 | 2-6 | 0.3333 | 167-196 | 0.8520 | 1 |
Pool winner and pool runner-up qualify for the World League Semifinals.
1/2 Finals - Schedule and Results
| Date | Time | Team 1 | Team 2 | Sets | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 |
|---|---|---|---|---|---|---|---|---|---|
| 2010-07-24 | 23:30 | Russia | Serbia | 3-0 | 26-24 | 25-15 | 25-20 | ||
| 2010-07-25 | 03:00 | Brazil | Cuba | 3-1 | 21-25 | 25-19 | 25-21 | 25-20 |
All times are EEST - local for Bulgaria. Schedule subject to change without notice
Bronze Medal Final - Schedule and Results
| Date | Time | Team 1 | Team 2 | Sets | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 |
|---|---|---|---|---|---|---|---|---|---|
| 2010-07-25 | 23:30 | Serbia | Cuba | 3-2 | 28-30 | 25-20 | 22-25 | 25-22 | 15-12 |
All times are EEST - local for Bulgaria. Schedule subject to change without notice
Final - Schedule and Results
| Date | Time | Team 1 | Team 2 | Sets | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 |
|---|---|---|---|---|---|---|---|---|---|
| 2010-07-26 | 03:00 | Russia | Brazil | 1-3 | 22-25 | 22-25 | 25-16 | 23-25 |
All times are EEST - local for Bulgaria. Schedule subject to change without notice
Final Standings
| Rank | Team |
|---|---|
| 1 | Brazil |
| 2 | Russia |
| 3 | Serbia |
| 4 | Cuba |
| 5 | Argentina |
| 6 | Italy |
| 7 | Bulgaria |
| 8 | USA |
| 9 | Germany |
| 10 | Poland |
| 11 | Holland |
| 12 | France |
| 13 | Finland |
| 14 | Egypt |
| 15 | China |
| 16 | Korea |
Last update: 2010-07-27 16:56
Other Editions
20102009
