Kupa Bulgariya (Women) 2010
Kupa Bulgariya - in Vasil Simov Hall in Sofia
Teams from the Durzhavno purvenstvo participate in the Kupa Bulgariya tournament, distributed into two pools according to mid-season ranking.
Preliminary Round
Pool A - Schedule and Results
| Date | Time | Team 1 | Team 2 | Sets | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 |
|---|---|---|---|---|---|---|---|---|---|
| 2010-01-10 | 14:00 | CSKA | Akademik | 3-0 | 25-16 | 25-10 | 25-21 | ||
| 2010-01-10 | 17:00 | Slaviya | Levski Siconco | 1-3 | 11-25 | 15-25 | 25-21 | 23-25 | |
| 2010-01-11 | 14:00 | Akademik | Levski Siconco | 0-3 | 12-25 | 20-25 | 16-25 | ||
| 2010-01-11 | 15:30 | CSKA | Slaviya | 3-2 | 25-12 | 25-15 | 24-26 | 25-27 | 15-12 |
| 2010-01-12 | 12:30 | Slaviya | Akademik | 3-0 | 25-16 | 27-25 | 25-19 | ||
| 2010-01-12 | 17:30 | Levski Siconco | CSKA | 0-3 | 26-28 | 13-25 | 13-25 |
All times are EEST - local for Bulgaria. Schedule subject to change without notice
Pool A - Standings
| Rank | Team | P | W | L | Sets | Set Ratio | Set Pts | Point Ratio | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | CSKA Sofia | 3 | 3 | 0 | 9-2 | 4.5000 | 267-191 | 1.3979 | 6 |
| 2 | Levski Siconco Sofia | 3 | 2 | 1 | 6-4 | 1.5000 | 223-200 | 1.1150 | 5 |
| 3 | Slaviya Sofia | 3 | 1 | 2 | 6-6 | 1.0000 | 243-270 | 0.9000 | 4 |
| 4 | Akademik Sofia | 3 | 0 | 3 | 0-9 | 0.0000 | 155-227 | 0.6828 | 3 |
Pool B - Schedule and Results
| Date | Time | Team 1 | Team 2 | Sets | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 |
|---|---|---|---|---|---|---|---|---|---|
| 2010-01-10 | 15:30 | Maritsa | Spartak Intercom Gr. | 3-0 | 25-16 | 25-19 | 25-16 | ||
| 2010-01-10 | 19:00 | Lokomotiv | Spartak 96 | 3-0 | 25-17 | 25-19 | 25-17 | ||
| 2010-01-11 | 12:30 | Spartak Intercom Gr. | Spartak 96 | 1-3 | 25-21 | 19-25 | 12-25 | 12-25 | |
| 2010-01-11 | 17:30 | Maritsa | Lokomotiv | 2-3 | 28-30 | 17-25 | 25-17 | 25-23 | 12-15 |
| 2010-01-12 | 14:00 | Lokomotiv | Spartak Intercom Gr. | 3-0 | 25-18 | 25-18 | 25-15 | ||
| 2010-01-12 | 15:30 | Spartak 96 | Maritsa | 1-3 | 25-19 | 22-25 | 14-25 | 11-25 |
All times are EEST - local for Bulgaria. Schedule subject to change without notice
Pool B - Standings
| Rank | Team | P | W | L | Sets | Set Ratio | Set Pts | Point Ratio | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Lokomotiv Sofia | 3 | 3 | 0 | 9-2 | 4.5000 | 260-211 | 1.2322 | 6 |
| 2 | Maritsa Plovdiv | 3 | 2 | 1 | 8-4 | 2.0000 | 276-233 | 1.1845 | 5 |
| 3 | Spartak 96 Pleven | 3 | 1 | 2 | 4-7 | 0.5714 | 221-237 | 0.9325 | 4 |
| 4 | Spartak Intercom Group Varna | 3 | 0 | 3 | 1-9 | 0.1111 | 170-246 | 0.6911 | 3 |
Top two teams of each pool qualify for the 1/2 Finals.
Third-ranked teams qualify for the Classification 5-6 Final.
Fourth-ranked teams move on to the Classification 7-8 Final.
Third-ranked teams qualify for the Classification 5-6 Final.
Fourth-ranked teams move on to the Classification 7-8 Final.
1/2 Finals
Schedule and Results
| Date | Time | Team 1 | Team 2 | Sets | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 |
|---|---|---|---|---|---|---|---|---|---|
| 2010-01-13 | 15:30 | CSKA | Maritsa | 3-0 | 25-20 | 25-14 | 25-17 | ||
| 2010-01-13 | 17:30 | Lokomotiv | Levski Siconco | 2-3 | 14-25 | 25-23 | 16-25 | 25-17 | 14-16 |
All times are EEST - local for Bulgaria. Schedule subject to change without notice
Winners qualify for the Kupa Bulgariya Final.
Losers move on to the Bronze Medal Final.
Losers move on to the Bronze Medal Final.
Finals
Schedule and Results
| Date | Time | Team 1 | Team 2 | Sets | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 |
|---|---|---|---|---|---|---|---|---|---|
| 2010-01-13 | 12:30 | Akademik | Spartak Intercom Group | 3-2 | 19-25 | 19-25 | 26-24 | 25-9 | 17-15 |
| 2010-01-13 | 14:00 | Spartak 96 | Slaviya | 1-3 | 23-25 | 25-18 | 26-28 | 22-25 | |
| 2010-01-14 | 15:00 | Maritsa | Lokomotiv | 2-3 | 25-22 | 25-20 | 20-25 | 23-25 | 11-15 |
| 2010-01-14 | 17:00 | CSKA | Levski Siconco | 3-0 | 25-19 | 25-17 | 25-15 |
All times are EEST - local for Bulgaria. Schedule subject to change without notice
Final Standings
| Rank | Team |
|---|---|
| 1 | CSKA Sofia |
| 2 | Levski Siconco Sofia |
| 3 | Lokomotiv Sofia |
| 4 | Maritsa Plovdiv |
| 5 | Slaviya Sofia |
| 6 | Spartak 96 Pleven |
| 7 | Akademik Sofia |
| 8 | Spartak Intercom Group Varna |
Last update: 2010-01-14 19:00
Other Editions
20102009
History
