Other Tournaments And Matches (Men) 2010
Sparring Games
Schedule and Results
| Date | Time | Team 1 | Team 2 | Sets | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Venue |
|---|---|---|---|---|---|---|---|---|---|---|
| 2010-01-04 | 17:30 | CSKA Sofia | Marek Union-Ivkoni Dupnitsa | 1-3 | 27-29 | 19-25 | 25-19 | 22-25 | Sofia | |
| 2010-01-06 | 14:00 | Montana | Minyor Pernik | 4-1 | 20-25 | 25-15 | 25-22 | 25-18 | 15-10 | Montana |
| 2010-01-06 | 17:30 | Pirin Balkanstroy Razlog | LukOil Neftohimik Burgas | 0-5 | 19-25 | 26-28 | 21-25 | 19-25 | 14-16 | Razlog |
| 2010-01-06 | 18:00 | Levski Siconco Sofia | Marek Union-Ivkoni Dupnitsa | 3-1 | 25-17 | 25-19 | 25-21 | 28-30 | Sofia | |
| 2010-01-06 | 18:00 | Victoria Volley Plovdiv | Rodopa Smolyan | 3-0 | 25-21 | 25-17 | 25-18 | Plovdiv | ||
| 2010-01-07 | 15:00 | Slaviya Sofia | Minyor Pernik | 2-2 | 19-25 | 26-24 | 26-28 | 25-12 | Sofia | |
| 2010-01-13 | 18:00 | Levski Siconco Sofia | Minyor Pernik | 4-0 | 25-22 | 25-21 | 25-14 | 25-22 | Sofia | |
| 2010-01-19 | 16:30 | Slaviya Sofia | Levski Siconco Sofia | 2-2 | 25-22 | 25-21 | 24-26 | 18-25 | Sofia | |
| 2010-02-02 | 17:00 | Levski Siconco Sofia | Marek Union-Ivkoni Dupnitsa | 1-3 | 23-25 | 23-25 | 22-25 | 25-21 | Sofia | |
| 2010-02-10 | 17:00 | Levski Siconco Sofia | Marek Union-Ivkoni Dupnitsa | 3-1 | 25-19 | 29-27 | 20-25 | 25-23 | Sofia | |
| 2010-03-31 | 18:30 | CSKA Sofia | Bulgaria (Junior Men) | 3-1 | 25-13 | 21-25 | 25-23 | 25-21 | Sofia | |
| 2010-05-15 | 19:00 | Slovakia | Bulgaria | 3-2 | 25-22 | 23-25 | 25-22 | 28-30 | 15-13 | Poprad (Slovakia) |
| 2010-05-16 | 19:00 | Slovakia | Bulgaria | 2-3 | 25-18 | 28-26 | 22-25 | 20-25 | 9-15 | Poprad (Slovakia) |
| 2010-05-28 | 22:00 | Chile | Bulgaria | 0-3 | 17-25 | 14-25 | 19-25 | Santa Fe (Argentina) | ||
| 2010-05-30 | 03:10 | Argentina | Bulgaria | 3-2 | 25-21 | 25-17 | 23-25 | 23-25 | 15-12 | Santa Fe (Argentina) |
| 2010-05-30 | 22:00 | Argentina | Bulgaria | 2-3 | 25-18 | 25-22 | 23-25 | 14-25 | 13-15 | Santa Fe (Argentina) |
All times are EEST - local for Bulgaria. Schedule subject to change without notice
Last update: 2010-05-31 00:29
Other Editions
20102009
2008
