BVA Cup (Women) 2008
Preliminary Round
Pool A in Targu Mures (Romania)
Pool A - Schedule and Results
| Date | Team 1 | Team 2 | Sets | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 |
|---|---|---|---|---|---|---|---|---|
| 2009-09-11 | Medicina Targu Mures (Romania) | Aris Thessaloniki (Greece) | 3-1 | 26-28 | 25-18 | 25-23 | 25-20 | |
| 2009-09-11 | Tuzla (Bosnia and Herzegovina) | Rudar Pljevlja (Montenegro) | 0-3 | 18-25 | 11-25 | 18-25 | ||
| 2009-09-12 | Tuzla (Bosnia and Herzegovina) | Medicina Targu Mures (Romania) | 0-3 | 15-25 | 12-25 | 16-25 | ||
| 2009-09-12 | Aris Thessaloniki (Greece) | Rudar Pljevlja (Montenegro) | 3-0 | 25-15 | 25-13 | 25-19 | ||
| 2009-09-13 | Medicina Targu Mures (Romania) | Rudar Pljevlja (Montenegro) | 3-0 | 25-14 | 25-9 | 25-13 | ||
| 2009-09-13 | Aris Thessaloniki (Greece) | Tuzla (Bosnia and Herzegovina) | 3-0 | 25-20 | 25-12 | 25-13 |
Pool A - Standings
| Rank | Team | P | W | L | Sets | Set Ratio | Set Pts | Point Ratio | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Medicina Targu Mures (Romania) | 3 | 3 | 0 | 9-1 | 9.0000 | 251-168 | 1.4940 | 6 |
| 2 | Aris Thessaloniki (Greece) | 3 | 2 | 1 | 7-3 | 2.3333 | 239-193 | 1.2383 | 5 |
| 3 | Rudar Pljevlja (Montenegro) | 3 | 1 | 2 | 3-6 | 0.5000 | 158-197 | 0.8020 | 4 |
| 4 | Tuzla (Bosnia and Herzegovina) | 3 | 0 | 3 | 0-9 | 0.0000 | 135-225 | 0.6000 | 3 |
Winners of Pool A Medicina Targu Mures (Romania) and organizers Tuzla (Bosnia and Herzegovina) qualify for the Final Four Tournament of the BVA Cup.
Pool B in Skopje (Macedonia)
Pool B - Schedule and Results
| Date | Team 1 | Team 2 | Sets | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 |
|---|---|---|---|---|---|---|---|---|
| 2009-09-11 | Besiktas Istanbul (Turkey) | Klek (Serbia) | 1-3 | 21-25 | 23-25 | 25-9 | 8-25 | |
| 2009-09-11 | Forca Volej Skopje (Macedonia) | Maritsa Plovdiv (Bulgaria) | 0-3 | 20-25 | 19-25 | 25-27 | ||
| 2009-09-12 | Maritsa Plovdiv (Bulgaria) | Besiktas Istanbul (Turkey) | 0-3 | 10-25 | 16-25 | 19-25 | ||
| 2009-09-12 | Forca Volej Skopje (Macedonia) | Klek (Serbia) | 0-3 | 10-25 | 12-25 | 18-25 | ||
| 2009-09-13 | Klek (Serbia) | Maritsa Plovdiv (Bulgaria) | 3-0 | 25-11 | 25-11 | 25-14 | ||
| 2009-09-13 | Forca Volej Skopje (Macedonia) | Besiktas Istanbul (Turkey) | 0-3 | 21-25 | 19-25 | 22-25 |
Pool B - Standings
| Rank | Team | P | W | L | Sets | Set Ratio | Set Pts | Point Ratio | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Klek (Serbia) | 3 | 3 | 0 | 9-1 | 9.0000 | 234-153 | 1.5294 | 6 |
| 2 | Besiktas Istanbul (Turkey) | 3 | 2 | 1 | 7-3 | 2.3333 | 227-191 | 1.1885 | 5 |
| 3 | Maritsa Plovdiv (Bulgaria) | 3 | 1 | 2 | 3-6 | 0.5000 | 158-214 | 0.7383 | 4 |
| 4 | Forca Volej Skopje (Macedonia) | 3 | 0 | 3 | 0-9 | 0.0000 | 166-227 | 0.7313 | 3 |
Top two teams of Pool B Klek (Serbia) and Besiktas Istanbul (Turkey) qualify for the Final Four Tournament of the BVA Cup.
Final Four in Tuzla (Bosnia and Herzegovina)
1/2 Finals - Schedule and Results
| Date | Team 1 | Team 2 | Sets | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 |
|---|---|---|---|---|---|---|---|---|
| 2009-09-19 | Klek (Serbia) | Tuzla (Bosnia and Herzegovina) | 3-0 | 25-14 | 25-13 | 25-14 | ||
| 2009-09-19 | Medicina Targu Mures (Romania) | Besiktas Istanbul (Turkey) | 1-3 | 22-25 | 25-21 | 22-25 | 21-25 |
All times are EEST - local for Bulgaria. Schedule subject to change without notice
Bronze Medal Final - Schedule and Results
| Date | Team 1 | Team 2 | Sets | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 |
|---|---|---|---|---|---|---|---|---|
| 2009-09-20 | Medicina Targu Mures (Romania) | Tuzla (Bosnia and Herzegovina) | 3-0 | 25-17 | 25-21 | 25-11 |
All times are EEST - local for Bulgaria. Schedule subject to change without notice
BVA Cup Final - Schedule and Results
| Date | Team 1 | Team 2 | Sets | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 |
|---|---|---|---|---|---|---|---|---|
| 2009-09-20 | Besiktas Istanbul (Turkey) | Klek (Serbia) | 3-1 | 18-25 | 25-20 | 25-20 | 25-17 |
All times are EEST - local for Bulgaria. Schedule subject to change without notice
Final Standings
| Rank | Team |
|---|---|
| 1 | Besiktas Istanbul (Turkey) |
| 2 | Klek (Serbia) |
| 3 | Medicina Targu Mures (Romania) |
| 4 | Tuzla (Bosnia and Herzegovina) |
Last update: 2009-09-24 11:13
Other Editions
20092008
