Balkan Championship (Men) 2009
BalkanChampionship - in Vlora (Albania)
Bulgaria is represented by:
Teodor Marinov & Valentin Dimov
Konstantin Mitev & Miroslav Gradinarov
Teodor Marinov & Valentin Dimov
Konstantin Mitev & Miroslav Gradinarov
Preliminary Round
Pool A - Schedule and Results
| Date | Time | Team 1 | Team 2 | Sets | Set 1 | Set 2 | Set 3 |
|---|---|---|---|---|---|---|---|
| 2009-08-22 | 10:00 | Basta & Tesic (Serbia) | Secerci & Taskiran (Turkey) | 2-1 | 21-18 | 18-21 | 15-12 |
| 2009-08-22 | 13:05 | Mitev & Gradinarov (Bulgaria) | Secerci & Taskiran (Turkey) | 2-0 | 21-16 | 21-18 | |
| 2009-08-22 | 18:00 | Mitev & Gradinarov (Bulgaria) | Basta & Tesic (Serbia) | 2-0 | 21-16 | 21-16 |
Pool A - Schedule and Results
| Rank | Team | P | W | L | Sets | Set Ratio | Set Pts | Point Ratio | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Mitev & Gradinarov (Bulgaria) | 2 | 2 | 0 | 4-0 | MAX | 84-66 | 1.2727 | 4 |
| 2 | Basta & Tesic (Serbia) | 2 | 1 | 1 | 2-3 | 0.6667 | 86-93 | 0.9247 | 3 |
| 3 | Secerci & Taskiran (Turkey) | 2 | 0 | 2 | 1-4 | 0.2500 | 85-96 | 0.8854 | 2 |
Top two teams qualify for the 1/4 Finals.
Pool B - Schedule and Results
| Date | Time | Team 1 | Team 2 | Sets | Set 1 | Set 2 | Set 3 |
|---|---|---|---|---|---|---|---|
| 2009-08-22 | 10:50 | Collaku & Dhima (Albania) | Gogtepe & Gogtepe (Turkey) | 0-2 | 5-21 | 5-21 | |
| 2009-08-22 | 13:50 | Marinov & Dimov (Bulgaria) | Gogtepe & Gogtepe (Turkey) | 0-2 | 16-21 | 18-21 | |
| 2009-08-22 | 18:50 | Marinov & Dimov (Bulgaria) | Collaku & Dhima (Albania) | 2-0 | 21-4 | 21-9 |
Pool B - Standings
| Rank | Team | P | W | L | Sets | Set Ratio | Set Pts | Point Ratio | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Gogtepe & Gogtepe (Turkey) | 2 | 2 | 0 | 4-0 | MAX | 84-44 | 1.9091 | 4 |
| 2 | Marinov & Dimov (Bulgaria) | 2 | 1 | 1 | 2-2 | 1.0000 | 76-55 | 1.3818 | 3 |
| 3 | Collaku & Dhima (Albania) | 2 | 0 | 2 | 0-4 | 0.0000 | 23-84 | 0.2738 | 2 |
Top two teams qualify for the 1/4 Finals.
Pool C - Schedule and Results
| Date | Time | Team 1 | Team 2 | Sets | Set 1 | Set 2 | Set 3 |
|---|---|---|---|---|---|---|---|
| 2009-08-22 | 11:35 | Mascovits & Lelea (Romania) | Bezdrop & Muharemovic (Bosnia and Herzegovina) | 0-2 | 10-21 | 14-21 | |
| 2009-08-22 | 14:35 | Cuni & Prela (Albania) | Bezdrop & Muharemovic (Bosnia and Herzegovina) | 0-2 | 13-21 | 16-21 | |
| 2009-08-22 | 19:35 | Cuni & Prela (Albania) | Mascovits & Lelea (Romania) | 0-2 | 13-21 | 15-21 |
Pool C - Standings
| Rank | Team | P | W | L | Sets | Set Ratio | Set Pts | Point Ratio | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bezdrop & Muharemovic (Bosnia and Herzegovina) | 2 | 2 | 0 | 4-0 | MAX | 84-53 | 1.5849 | 4 |
| 2 | Mascovits & Lelea (Romania) | 2 | 1 | 1 | 2-2 | 1.0000 | 66-70 | 0.9429 | 3 |
| 3 | Cuni & Prela (Albania) | 2 | 0 | 2 | 0-4 | 0.0000 | 57-84 | 0.6786 | 2 |
Top two teams qualify for the 1/4 Finals.
Pool D - Schedule and Results
| Date | Time | Team 1 | Team 2 | Sets | Set 1 | Set 2 | Set 3 |
|---|---|---|---|---|---|---|---|
| 2009-08-22 | 12:20 | Memia & Prela (Albania) | Ivankovic & Mladenovic (Serbia) | 0-2 | 15-21 | 11-21 |
Pool D - Standings
| Rank | Team | P | W | L | Sets | Set Ratio | Set Pts | Point Ratio | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ivankovic & Mladenovic (Serbia) | 1 | 1 | 0 | 2-0 | MAX | 42-26 | 1.6154 | 2 |
| 2 | Memia & Prela (Albania) | 1 | 0 | 1 | 0-2 | 0.0000 | 26-42 | 0.6190 | 1 |
Top two teams qualify for the 1/4 Finals.
1/4 Finals
Schedule and Results
| Date | Time | Team 1 | Team 2 | Sets | Set 1 | Set 2 | Set 3 |
|---|---|---|---|---|---|---|---|
| 2009-08-23 | 11:00 | Mitev & Gradinarov (Bulgaria) | Mascovits & Lelea (Romania) | 2-0 | 21-16 | 21-16 | |
| 2009-08-23 | 11:50 | Gogtepe & Gogtepe (Turkey) | Basta & Tesic (Serbia) | 2-0 | 21-13 | 21-16 | |
| 2009-08-23 | 12:35 | Bezdrop & Muharemovic (Bosnia and Herzegovina) | Memia & Prela (Albania) | 2-0 | 21-13 | 21-18 | |
| 2009-08-23 | 13:20 | Ivankovic & Mladenovic (Serbia) | Marinov & Dimov (Bulgaria) | 1-2 | 24-26 | 25-14 | 13-15 |
1/2 Finals
Schedule and Results
| Date | Time | Team 1 | Team 2 | Sets | Set 1 | Set 2 | Set 3 |
|---|---|---|---|---|---|---|---|
| 2009-08-23 | 15:50 | Mitev & Gradinarov (Bulgaria) | Gogtepe & Gogtepe (Turkey) | 2-0 | 21-15 | 21-17 | |
| 2009-08-23 | 16:40 | Bezdrop & Muharemovic (Bosnia and Herzegovina) | Marinov & Dimov (Bulgaria) | 0-2 | 17-21 | 18-21 |
Third Place Final
Schedule and Results
| Date | Time | Team 1 | Team 2 | Sets | Set 1 | Set 2 | Set 3 |
|---|---|---|---|---|---|---|---|
| 2009-08-23 | 20:00 | Gogtepe & Gogtepe (Turkey) | Bezdrop & Muharemovic (Bosnia and Herzegovina) (1) | 21-19 | 33-35 | 0-15 |
(1) Third set winner determined by coin toss because of twilight
Balkan Championship Final
Schedule and Results
| Date | Time | Team 1 | Team 2 | Sets | Set 1 | Set 2 | Set 3 |
|---|---|---|---|---|---|---|---|
| 2009-08-23 | 19:30 | Mitev & Gradinarov (Bulgaria) | Marinov & Dimov (Bulgaria) | 2-1 | 21-17 | 23-25 | 15-10 |
Final Standings
| Rank | Team | Country |
|---|---|---|
| 1 | Mitev & Gradinarov | Bulgaria |
| 2 | Marinov & Dimov | Bulgaria |
| 3 | Bezdrop & Muharemovic | Bosnia and Herzegovina |
| 4 | Gogtepe & Gogtepe | Turkey |
| 5 | Mascovits & Lelea | Romania |
| Basta & Tesic | Serbia | |
| Memia & Prela | Albania | |
| Ivankovic & Mladenovic | Serbia | |
| 9 | Secerci & Taskiran | Turkey |
| Collaku & Dhima | Albania | |
| Cuni & Prela | Albania |
Last update: 2009-08-23 22:38
Other Editions
20092008
