Balkan Championship (Women) 2009
Balkan Championship - in Vlora (Albania)
Bulgaria is represented by:
Rusena Slancheva & Diana Malinova
Rusena Slancheva & Diana Malinova
Preliminary Round
Pool A - Schedule and Results
| Date | Time | Team 1 | Team 2 | Sets | Set 1 | Set 2 | Set 3 |
|---|---|---|---|---|---|---|---|
| 2009-08-22 | 10:00 | Barakovic & Herco (Bosnia and Herzegovina) | Buz & Calinciuc (Romania) | 0-2 | 11-21 | 17-21 | |
| 2009-08-22 | 13:05 | Isailovic & Blagojevic (Serbia) | Buz & Calinciuc (Romania) | 2-1 | 17-21 | 21-12 | 15-11 |
| 2009-08-22 | 18:00 | Isailovic & Blagojevic (Serbia) | Barakovic & Herco (Bosnia and Herzegovina) | 2-0 | 21-16 | 21-18 |
Pool А - Standings
| Rank | Team | P | W | L | Sets | Set Ratio | Set Pts | Point Ratio | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Isailovic & Blagojevic (Serbia) | 2 | 2 | 0 | 4-1 | 4.0000 | 95-78 | 1.2179 | 4 |
| 2 | Buz & Calinciuc (Romania) | 2 | 1 | 1 | 3-2 | 1.5000 | 86-81 | 1.0617 | 3 |
| 3 | Barakovic & Herco (Bosnia and Herzegovina) | 2 | 0 | 2 | 0-4 | 0.0000 | 62-84 | 0.7381 | 2 |
Top two teams qualify for the 1/4 Finals.
Pool B - Schedule and Results
| Date | Time | Team 1 | Team 2 | Sets | Set 1 | Set 2 | Set 3 |
|---|---|---|---|---|---|---|---|
| 2009-08-22 | 10:50 | Akdogan & Engeloglu (Turkey) | Slancheva & Malinova (Bulgaria) | 0-2 | 5-21 | 10-21 | |
| 2009-08-22 | 13:50 | Gjeka & Gjermenji (Albania) | Slancheva & Malinova (Bulgaria) | 0-2 | 18-21 | 10-21 | |
| 2009-08-22 | 18:50 | Gjeka & Gjermenji (Albania) | Akdogan & Engeloglu (Turkey) | 1-2 | 21-12 | 21-23 | 8-15 |
Pool B - Standings
| Rank | Team | P | W | L | Sets | Set Ratio | Set Pts | Point Ratio | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Slancheva & Malinova (Bulgaria) | 2 | 2 | 0 | 4-0 | MAX | 84-43 | 1.9535 | 4 |
| 2 | Akdogan & Engeloglu (Turkey) | 2 | 1 | 1 | 2-3 | 0.6667 | 65-92 | 0.7065 | 3 |
| 3 | Gjeka & Gjermenji (Albania) | 2 | 0 | 2 | 1-4 | 0.2500 | 78-92 | 0.8478 | 2 |
Top two teams qualify for the 1/4 Finals.
Pool C - Schedule and Results
| Date | Time | Team 1 | Team 2 | Sets | Set 1 | Set 2 | Set 3 |
|---|---|---|---|---|---|---|---|
| 2009-08-22 | 11:35 | Otucu & Ustunsoy (Turkey) | Balintoni & Alexandru (Romania) | 0-2 | 15-21 | 15-21 | |
| 2009-08-22 | 14:35 | Davidovic & Matic (Serbia) | Balintoni & Alexandru (Romania) | 0-2 | 14-21 | 15-21 | |
| 2009-08-22 | 19:35 | Davidovic & Matic (Serbia) | Otucu & Ustunsoy (Turkey) | 2-1 | 21-18 | 22-24 | 15-13 |
Pool C - Standings
| Rank | Team | P | W | L | Sets | Set Ratio | Set Pts | Point Ratio | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Balintoni & Alexandru (Romania) | 2 | 2 | 0 | 4-0 | MAX | 84-59 | 1.4237 | 4 |
| 2 | Davidovic & Matic (Serbia) | 2 | 1 | 1 | 2-3 | 0.6667 | 87-97 | 0.8969 | 3 |
| 3 | Otucu & Ustunsoy (Turkey) | 2 | 0 | 2 | 1-4 | 0.2500 | 85-100 | 0.8500 | 2 |
Top two teams qualify for the 1/4 Finals.
Pool D - Schedule and Results
| Date | Time | Team 1 | Team 2 | Sets | Set 1 | Set 2 | Set 3 |
|---|---|---|---|---|---|---|---|
| 2009-08-22 | 12:20 | Qose & Qose (Albania) | Dilaveri & Papadopoulu (Greece) | 0-2 | 8-21 | 13-21 |
Pool А - Standings
| Rank | Team | P | W | L | Sets | Set Ratio | Set Pts | Point Ratio | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Dilaveri & Papadopoulu (Greece) | 1 | 1 | 0 | 2-0 | MAX | 42-21 | 2.0000 | 2 |
| 2 | Qose & Qose (Albania) | 1 | 0 | 1 | 0-2 | 0.0000 | 21-42 | 0.5000 | 1 |
Top two teams qualify for the 1/4 Finals.
1/4 Finals
Schedule and Results
| Date | Time | Team 1 | Team 2 | Sets | Set 1 | Set 2 | Set 3 |
|---|---|---|---|---|---|---|---|
| 2009-08-23 | 11:00 | Isailovic & Blagojevic (Serbia) | Davidovic & Matic (Serbia) | 2-0 | 21-18 | 21-19 | |
| 2009-08-23 | 11:50 | Slancheva & Malinova (Bulgaria) | Qose & Qose (Albania) | 2-1 | 16-21 | 21-13 | 15-7 |
| 2009-08-23 | 12:35 | Balintoni & Alexandru (Romania) | Akdogan & Engeloglu (Turkey) | 2-0 | 21-14 | 21-11 | |
| 2009-08-23 | 13:20 | Dilaveri & Papadopoulu (Greece) | Buz & Calinciuc (Romania) | 2-1 | 16-21 | 21-17 | 15-13 |
1/2 Finals
Schedule and Results
| Date | Time | Team 1 | Team 2 | Sets | Set 1 | Set 2 | Set 3 |
|---|---|---|---|---|---|---|---|
| 2009-08-23 | 14:10 | Isailovic & Blagojevic (Serbia) | Slancheva & Malinova (Bulgaria) | 1-2 | 17-21 | 21-18 | 11-15 |
| 2009-08-23 | 15:00 | Balintoni & Alexandru (Romania) | Dilaveri & Papadopoulu (Greece) | 1-2 | 21-15 | 17-21 | 5-15 |
Third Place Final
Schedule and Results
| Date | Time | Team 1 | Team 2 | Sets | Set 1 | Set 2 | Set 3 |
|---|---|---|---|---|---|---|---|
| 2009-08-23 | 17:30 | Isailovic & Blagojevic (Serbia) | Balintoni & Alexandru (Romania) | 2-1 | 21-16 | 18-21 | 15-10 |
Balkan Championship Final
Schedule and Results
| Date | Time | Team 1 | Team 2 | Sets | Set 1 | Set 2 | Set 3 |
|---|---|---|---|---|---|---|---|
| 2009-08-23 | 18:30 | Slancheva & Malinova (Bulgaria) | Dilaveri & Papadopoulu (Greece) | 2-0 | 21-17 | 22-20 |
Final Standings
| Rank | Team | Country |
|---|---|---|
| 1 | Slancheva & Malinova | Bulgaria |
| 2 | Dilaveri & Papadopoulu | Greece |
| 3 | Isailovic & Blagojevic | Serbia |
| 4 | Balintoni & Alexandru | Romania |
| 5 | Davidovic & Matic | Serbia |
| Qose & Qose | Albania | |
| Akdogan & Engeloglu | Turkey | |
| Buz & Calinciuc | Romania | |
| 9 | Barakovic & Herco | Bosnia and Herzegovina |
| Gjeka & Gjermenji | Albania | |
| Otucu & Ustunsoy | Turkey |
Last update: 2009-08-23 22:31
Other Editions
20092008
