Balkan Championship (U23) 2009
Balkan Championship - in Izmir (Turkey)
Bulgaria is represented by:
Valentin Dimov & Kiril Hadzhiev
Valentin Dimov & Kiril Hadzhiev
Preliminary Round
Pool A - Schedule and Results
| Date | Team 1 | Team 2 | Sets |
|---|---|---|---|
| 2009-07-31 | Bala & Mehedinteanu (Romania) | Kongalidis & Rezk (Greece) | 2-1 |
| 2009-07-31 | Uslu & Ertugrul (Turkey) | Basta & Tesic (Serbia) | 0-2 |
| 2009-07-31 | Dimov & Hadzhiev (Bulgaria) | Basta & Tesic (Serbia) | 0-2 |
| 2009-07-31 | Bala & Mehedinteanu (Romania) | Uslu & Ertugrul (Turkey) | 2-1 |
| 2009-07-31 | Dimov & Hadzhiev (Bulgaria) | Bala & Mehedinteanu (Romania) | 2-0 |
| 2009-07-31 | Kongalidis & Rezk (Greece) | Uslu & Ertugrul (Turkey) | 2-0 |
| 2009-08-01 | Basta & Tesic (Serbia) | Bala & Mehedinteanu (Romania) | 2-0 |
| 2009-08-01 | Kongalidis & Rezk (Greece) | Dimov & Hadzhiev (Bulgaria) | 0-2 |
| 2009-08-01 | Uslu & Ertugrul (Turkey) | Dimov & Hadzhiev (Bulgaria) | 2-1 |
| 2009-08-01 | Basta & Tesic (Serbia) | Kongalidis & Rezk (Greece) | 2-0 |
Pool A - Standings
| Rank | Team | P | W | L | Sets | Set Ratio | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Basta & Tesic (Serbia) | 4 | 4 | 0 | 8-0 | MAX | 8 |
| 2 | Dimov & Hadzhiev (Bulgaria) | 4 | 2 | 2 | 5-4 | 1.2500 | 6 |
| 3 | Bala & Mehedinteanu (Romania) | 4 | 2 | 2 | 4-6 | 0.6667 | 6 |
| 4 | Kongalidis & Rezk (Greece) | 4 | 1 | 3 | 2-7 | 0.2857 | 5 |
| 5 | Uslu & Ertugrul (Turkey) | 4 | 1 | 3 | 3-7 | 0.4286 | 4 |
Top four teams qualify for the Double Elimination Rounds
Pool B - Schedule and Results
| Date | Team 1 | Team 2 | Sets |
|---|---|---|---|
| 2009-07-31 | Brinza & Toncu (Romania) | Mittas & Aristopoulos (Greece) | 1-2 |
| 2009-07-31 | Gogtepe & Arabaci (Turkey) | Nikolic & Bubulj (Serbia) | 2-0 |
| 2009-07-31 | Cuni & Prela (Albania) | Nikolic & Bubulj (Serbia) | 2-1 |
| 2009-07-31 | Brinza & Toncu (Romania) | Gogtepe & Arabaci (Turkey) | 0-2 |
| 2009-07-31 | Mittas & Aristopoulos (Greece) | Gogtepe & Arabaci (Turkey) | 2-0 |
| 2009-07-31 | Cuni & Prela (Albania) | Brinza & Toncu (Romania) | 1-2 |
| 2009-08-01 | Nikolic & Bubulj (Serbia) | Brinza & Toncu (Romania) | 0-2 |
| 2009-08-01 | Mittas & Aristopoulos (Greece) | Cuni & Prela (Albania) | 2-0 |
| 2009-08-01 | Gogtepe & Arabaci (Turkey) | Cuni & Prela (Albania) | 2-0 |
| 2009-08-01 | Nikolic & Bubulj (Serbia) | Mittas & Aristopoulos (Greece) | 0-2 |
Pool B - Standings
| Rank | Team | P | W | L | Sets | Set Ratio | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Mittas & Aristopoulos (Greece) | 4 | 4 | 0 | 8-1 | 8.0000 | 8 |
| 2 | Gogtepe & Arabaci (Turkey) | 4 | 3 | 1 | 6-2 | 3.0000 | 7 |
| 3 | Brinza & Toncu (Romania) | 4 | 2 | 2 | 5-5 | 1.0000 | 6 |
| 4 | Cuni & Prela (Albania) | 4 | 1 | 3 | 3-7 | 0.4286 | 5 |
| 5 | Nikolic & Bubulj (Serbia) | 4 | 0 | 4 | 1-8 | 0.1250 | 4 |
Top four teams qualify for the Double Elimination Rounds
First Elimination Round
Schedule and Results
| Date | Team 1 | Team 2 | Sets |
|---|---|---|---|
| 2009-08-01 | Basta & Tesic (Serbia) | Cuni & Prela (Albania) | 2-0 |
| 2009-08-01 | Dimov & Hadzhiev (Bulgaria) | Brinza & Toncu (Romania) | 2-0 |
| 2009-08-01 | Bala & Mehedinteanu (Romania) | Gogtepe & Arabaci (Turkey) | 2-1 |
| 2009-08-01 | Kongalidis & Rezk (Greece) | Mittas & Aristopoulos (Greece) | 2-0 |
Second Elimination Round
Schedule and Results
| Date | Team 1 | Team 2 | Sets |
|---|---|---|---|
| 2009-08-02 | Basta & Tesic (Serbia) | Bala & Mehedinteanu (Romania) | 2-0 |
| 2009-08-02 | Dimov & Hadzhiev (Bulgaria) | Kongalidis & Rezk (Greece) | 2-0 |
Second Elimination Round - Playouts
Schedule and Results
| Date | Team 1 | Team 2 | Sets |
|---|---|---|---|
| 2009-08-01 | Cuni & Prela (Albania) | Gogtepe & Arabaci (Turkey) | 2-1 |
| 2009-08-01 | Brinza & Toncu (Romania) | Mittas & Aristopoulos (Greece) | 2-1 |
| 2009-08-02 | Brinza & Toncu (Romania) | Bala & Mehedinteanu (Romania) | 1-2 |
| 2009-08-02 | Cuni & Prela (Albania) | Kongalidis & Rezk (Greece) | 2-0 |
Third Elimination Round
Schedule and Results
| Date | Team 1 | Team 2 | Sets |
|---|---|---|---|
| 2009-08-02 | Basta & Tesic (Serbia) | Dimov & Hadzhiev (Bulgaria) | 0-2 |
Third Elimination Round - Playouts
Schedule and Results
| Date | Team 1 | Team 2 | Sets |
|---|---|---|---|
| 2009-08-02 | Bala & Mehedinteanu (Romania) | Cuni & Prela (Albania) | 2-0 |
| 2009-08-02 | Bala & Mehedinteanu (Romania) | Basta & Tesic (Serbia) | 0-2 |
Balkan Championship Final
Schedule and Results
| Date | Team 1 | Team 2 | Sets | Set 1 | Set 2 | Set 3 |
|---|---|---|---|---|---|---|
| 2009-08-02 | Dimov & Hadzhiev (Bulgaria) | Basta & Tesic (Serbia) | 2-0 | 23-21 | 21-19 |
Final Standings
| Rank | Team | Country |
|---|---|---|
| 1 | Dimov & Hadzhiev | Bulgaria |
| 2 | Basta & Tesic | Serbia |
| 3 | Bala & Mehedinteanu | Romania |
| 4 | Cuni & Prela | Albania |
| 5 | Kongalidis & Rezk | Greece |
| Brinza & Toncu | Romania | |
| 7 | Gogtepe & Arabaci | Turkey |
| Mittas & Aristopoulos | Greece | |
| 9 | Uslu & Ertugrul | Turkey |
| Nikolic & Bubulj | Serbia |
Last update: 2009-08-03 10:27
