World League (Men) 2009
Team Bulgaria:
Andrey Zhekov (1980-03-12, 190 cm)
Danail Milushev (1984-02-03, 200 cm)
Georgi Bratoev (1987-10-21, 202 cm)
Hristo Tsvetanov (1978-03-29, 198 cm)
Ivan Zarev (1986-06-25, 199 cm)
Krasimir Gaydarski (1983-02-23, 204 cm)
Martin Penev (1984-02-29, 194 cm)
Matey Kaziyski (1984-09-23, 202 cm)
Metodi Ananiev (1986-02-17, 202 cm)
Miroslav Gradinarov (1985-02-10, 203 cm)
Plamen Konstantinov (1973-06-14, 202 cm)
Stoyko Nenchev (1984-11-25, 200 cm)
Svetozar Ivanov (1977-10-28, 208 cm)
Teodor Bogdanov (1986-01-29, 207 cm)
Teodor Salparov (1982-08-16, 185 cm)
Todor Aleksiev (1983-04-21, 200 cm)
Tsvetan Sokolov (1989-12-31, 205 cm)
Vladimir Nikolov (1977-10-03, 200 cm)
Vladislav Ivanov (1987-03-14, 188 cm)
Head Coach: Silvano Prandi
Assistant Coach: Camillo Placi
Andrey Zhekov (1980-03-12, 190 cm)
Danail Milushev (1984-02-03, 200 cm)
Georgi Bratoev (1987-10-21, 202 cm)
Hristo Tsvetanov (1978-03-29, 198 cm)
Ivan Zarev (1986-06-25, 199 cm)
Krasimir Gaydarski (1983-02-23, 204 cm)
Martin Penev (1984-02-29, 194 cm)
Matey Kaziyski (1984-09-23, 202 cm)
Metodi Ananiev (1986-02-17, 202 cm)
Miroslav Gradinarov (1985-02-10, 203 cm)
Plamen Konstantinov (1973-06-14, 202 cm)
Stoyko Nenchev (1984-11-25, 200 cm)
Svetozar Ivanov (1977-10-28, 208 cm)
Teodor Bogdanov (1986-01-29, 207 cm)
Teodor Salparov (1982-08-16, 185 cm)
Todor Aleksiev (1983-04-21, 200 cm)
Tsvetan Sokolov (1989-12-31, 205 cm)
Vladimir Nikolov (1977-10-03, 200 cm)
Vladislav Ivanov (1987-03-14, 188 cm)
Head Coach: Silvano Prandi
Assistant Coach: Camillo Placi
Preliminary Round
Serbia, the best-ranked other Pool B team, winners in Pools A, C and D, and a wild-card team determined by FIVB, qualify for the World League Finals in Belgrade (Serbia) from July 22 to 26, 2009.
Pool A - Schedule and Results
| Date | Time | Team 1 | Team 2 | Sets | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 |
|---|---|---|---|---|---|---|---|---|---|
| 2009-06-12 | 21:30 | Italy | China | 3-0 | 25-16 | 25-12 | 25-16 | ||
| 2009-06-13 | 18:00 | Holland | USA | 3-0 | 25-22 | 25-19 | 26-24 | ||
| 2009-06-13 | 21:30 | Italy | China | 0-3 | 21-25 | 23-25 | 32-34 | ||
| 2009-06-14 | 16:00 | Holland | USA | 2-3 | 16-25 | 32-20 | 17-25 | 25-20 | 6-15 |
| 2009-06-19 | 20:30 | Italy | USA | 1-3 | 21-25 | 28-30 | 25-21 | 21-25 | |
| 2009-06-20 | 18:00 | Holland | China | 3-0 | 26-24 | 28-26 | 25-20 | ||
| 2009-06-21 | 16:00 | Holland | China | 3-0 | 25-18 | 25-20 | 25-15 | ||
| 2009-06-21 | 19:00 | Italy | USA | 1-3 | 19-25 | 25-18 | 22-25 | 20-25 | |
| 2009-06-27 | 05:00 | USA | China | 3-0 | 25-20 | 25-19 | 25-21 | ||
| 2009-06-27 | 18:00 | Holland | Italy | 2-3 | 25-21 | 25-23 | 19-25 | 15-25 | 9-15 |
| 2009-06-28 | 05:00 | USA | China | 3-0 | 25-20 | 25-23 | 25-22 | ||
| 2009-06-28 | 16:00 | Holland | Italy | 0-3 | 23-25 | 15-25 | 20-25 | ||
| 2009-07-03 | 21:30 | Italy | Holland | 3-0 | 25-19 | 25-19 | 25-22 | ||
| 2009-07-04 | 14:15 | China | USA | 3-2 | 25-19 | 27-29 | 18-25 | 26-24 | 15-12 |
| 2009-07-05 | 14:15 | China | USA | 1-3 | 18-25 | 25-20 | 21-25 | 12-25 | |
| 2009-07-05 | 21:30 | Italy | Holland | 3-0 | 25-23 | 25-20 | 25-23 | ||
| 2009-07-11 | 03:00 | USA | Italy | 1-3 | 25-20 | 20-25 | 22-25 | 24-26 | |
| 2009-07-11 | 11:00 | China | Holland | 2-3 | 18-25 | 25-19 | 27-29 | 25-11 | 22-24 |
| 2009-07-12 | 03:00 | USA | Italy | 3-1 | 25-18 | 19-25 | 25-22 | 25-21 | |
| 2009-07-12 | 08:30 | China | Holland | 3-0 | 25-21 | 25-20 | 25-23 | ||
| 2009-07-17 | 14:15 | China | Italy | 0-3 | 23-25 | 18-25 | 17-25 | ||
| 2009-07-18 | 03:00 | USA | Holland | 3-0 | 25-21 | 32-30 | 31-29 | ||
| 2009-07-18 | 14:15 | China | Italy | 2-3 | 26-28 | 25-21 | 25-17 | 21-25 | 13-15 |
| 2009-07-19 | 03:00 | USA | Holland | 3-0 | 25-19 | 25-18 | 26-24 |
All times are EEST - local for Bulgaria. Schedule subject to change without notice
Pool A - Standings
| Rank | Team | P | W | L | Sets | Set Ratio | Set Pts | Point Ratio | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | USA | 12 | 9 | 3 | 30-15 | 2.0000 | 1076-989 | 1.0880 | 27 |
| 2 | Italy | 12 | 8 | 4 | 27-17 | 1.5882 | 1030-951 | 1.0831 | 22 |
| 3 | Holland | 12 | 4 | 8 | 16-26 | 0.6154 | 916-993 | 0.9225 | 13 |
| 4 | China | 12 | 3 | 9 | 14-29 | 0.4828 | 923-1012 | 0.9121 | 10 |
Pool B - Schedule and Results
| Date | Time | Team 1 | Team 2 | Sets | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 |
|---|---|---|---|---|---|---|---|---|---|
| 2009-06-12 | 21:30 | Serbia | France | 0-3 | 22-25 | 17-25 | 27-29 | ||
| 2009-06-13 | 08:00 | Korea | Argentina | 3-2 | 20-25 | 25-22 | 34-36 | 25-16 | 15-13 |
| 2009-06-14 | 08:00 | Korea | Argentina | 2-3 | 25-21 | 21-25 | 25-19 | 20-25 | 12-15 |
| 2009-06-14 | 21:30 | Serbia | France | 3-1 | 25-19 | 25-22 | 19-25 | 25-23 | |
| 2009-06-19 | 21:30 | France | Argentina | 2-3 | 19-25 | 25-19 | 25-22 | 20-25 | 9-15 |
| 2009-06-20 | 08:00 | Korea | Serbia | 1-3 | 25-14 | 27-29 | 18-25 | 18-25 | |
| 2009-06-21 | 08:00 | Korea | Serbia | 3-0 | 25-22 | 28-26 | 25-22 | ||
| 2009-06-21 | 19:00 | France | Argentina | 3-2 | 25-21 | 26-24 | 19-25 | 22-25 | 15-9 |
| 2009-06-26 | 21:30 | France | Korea | 3-1 | 25-18 | 25-19 | 16-25 | 25-21 | |
| 2009-06-26 | 21:30 | Serbia | Argentina | 2-3 | 25-20 | 22-25 | 25-18 | 23-25 | 13-15 |
| 2009-06-28 | 19:00 | France | Korea | 3-2 | 25-23 | 24-26 | 34-32 | 20-25 | 15-10 |
| 2009-06-28 | 21:30 | Serbia | Argentina | 3-0 | 25-15 | 27-25 | 25-19 | ||
| 2009-07-03 | 21:30 | France | Serbia | 1-3 | 22-25 | 21-25 | 25-15 | 19-25 | |
| 2009-07-04 | 24:00 | Argentina | Korea | 2-3 | 30-32 | 20-25 | 25-21 | 25-22 | 10-15 |
| 2009-07-05 | 19:00 | France | Serbia | 1-3 | 16-25 | 14-25 | 25-21 | 20-25 | |
| 2009-07-05 | 24:00 | Argentina | Korea | 3-0 | 31-29 | 25-20 | 25-23 | ||
| 2009-07-11 | 04:00 | Argentina | Serbia | 3-1 | 25-22 | 27-25 | 21-25 | 25-18 | |
| 2009-07-11 | 08:00 | Korea | France | 0-3 | 14-25 | 24-26 | 20-25 | ||
| 2009-07-12 | 04:00 | Argentina | Serbia | 2-3 | 25-16 | 21-25 | 25-21 | 20-25 | 10-15 |
| 2009-07-12 | 08:00 | Korea | France | 1-3 | 21-25 | 25-21 | 29-31 | 23-25 | |
| 2009-07-17 | 04:00 | Argentina | France | 3-1 | 28-26 | 25-21 | 21-25 | 25-18 | |
| 2009-07-17 | 21:30 | Serbia | Korea | 3-1 | 20-25 | 25-19 | 25-20 | 25-22 | |
| 2009-07-18 | 04:00 | Argentina | France | 3-2 | 32-30 | 22-25 | 21-25 | 25-18 | 15-7 |
| 2009-07-18 | 21:30 | Serbia | Korea | 3-1 | 23-25 | 25-17 | 25-21 | 25-22 |
All times are EEST - local for Bulgaria. Schedule subject to change without notice
Pool B - Standings
| Rank | Team | P | W | L | Sets | Set Ratio | Set Pts | Point Ratio | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Serbia | 12 | 8 | 4 | 27-20 | 1.3500 | 1079-1028 | 1.0496 | 24 |
| 2 | Argentina | 12 | 7 | 5 | 29-25 | 1.1600 | 1193-1186 | 1.0059 | 21 |
| 3 | France | 12 | 6 | 6 | 26-24 | 1.0833 | 1117-1125 | 0.9929 | 18 |
| 4 | Korea | 12 | 3 | 9 | 18-31 | 0.5806 | 1101-1151 | 0.9566 | 9 |
Pool C - Schedule and Results
| Date | Time | Team 1 | Team 2 | Sets | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 |
|---|---|---|---|---|---|---|---|---|---|
| 2009-06-13 | 03:40 | Cuba | Bulgaria | 3-1 | 24-26 | 29-27 | 25-18 | 25-22 | |
| 2009-06-13 | 08:00 | Japan | Russia | 0-3 | 22-25 | 23-25 | 16-25 | ||
| 2009-06-14 | 03:40 | Cuba | Bulgaria | 3-1 | 25-19 | 23-25 | 25-21 | 25-20 | |
| 2009-06-14 | 08:00 | Japan | Russia | 1-3 | 22-25 | 22-25 | 25-22 | 12-25 | |
| 2009-06-20 | 03:40 | Cuba | Russia | 3-2 | 25-18 | 24-26 | 22-25 | 25-23 | 15-11 |
| 2009-06-20 | 17:30 | Bulgaria | Japan | 3-1 | 26-24 | 19-25 | 25-21 | 25-22 | |
| 2009-06-21 | 03:40 | Cuba | Russia | 2-3 | 21-25 | 25-19 | 25-18 | 20-25 | 13-15 |
| 2009-06-21 | 17:30 | Bulgaria | Japan | 1-3 | 16-25 | 25-14 | 24-26 | 21-25 | |
| 2009-06-27 | 09:00 | Japan | Cuba | 0-3 | 22-25 | 19-25 | 25-27 | ||
| 2009-06-27 | 10:00 | Russia | Bulgaria | 1-3 | 29-31 | 25-16 | 23-25 | 20-25 | |
| 2009-06-28 | 08:00 | Japan | Cuba | 0-3 | 22-25 | 21-25 | 18-25 | ||
| 2009-06-28 | 10:00 | Russia | Bulgaria | 3-0 | 25-22 | 25-18 | 25-22 | ||
| 2009-07-04 | 09:00 | Japan | Bulgaria | 1-3 | 23-25 | 25-23 | 29-31 | 26-28 | |
| 2009-07-04 | 10:00 | Russia | Cuba | 3-2 | 25-14 | 24-26 | 19-25 | 25-23 | 25-23 |
| 2009-07-05 | 08:00 | Japan | Bulgaria | 3-2 | 26-24 | 13-25 | 21-25 | 25-23 | 15-13 |
| 2009-07-05 | 10:00 | Russia | Cuba | 0-3 | 19-25 | 17-25 | 21-25 | ||
| 2009-07-10 | 15:00 | Russia | Japan | 3-0 | 25-19 | 25-12 | 25-22 | ||
| 2009-07-11 | 15:00 | Russia | Japan | 1-3 | 23-25 | 23-25 | 25-22 | 21-25 | |
| 2009-07-11 | 17:30 | Bulgaria | Cuba | 3-2 | 13-25 | 23-25 | 25-23 | 26-24 | 15-10 |
| 2009-07-12 | 17:30 | Bulgaria | Cuba | 3-0 | 25-22 | 25-21 | 25-21 | ||
| 2009-07-17 | 17:30 | Bulgaria | Russia | 0-3 | 21-25 | 27-29 | 24-26 | ||
| 2009-07-18 | 03:40 | Cuba | Japan | 3-0 | 25-19 | 25-13 | 25-21 | ||
| 2009-07-18 | 17:30 | Bulgaria | Russia | 0-3 | 21-25 | 22-25 | 21-25 | ||
| 2009-07-19 | 03:40 | Cuba | Japan | 3-1 | 25-17 | 27-25 | 22-25 | 25-19 |
All times are EEST - local for Bulgaria. Schedule subject to change without notice
Pool C - Standings
| Rank | Team | P | W | L | Sets | Set Ratio | Set Pts | Point Ratio | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Cuba | 12 | 8 | 4 | 30-17 | 1.7647 | 1099-1001 | 1.0979 | 26 |
| 2 | Russia | 12 | 8 | 4 | 28-17 | 1.6471 | 1046-988 | 1.0587 | 23 |
| 3 | Bulgaria | 12 | 5 | 7 | 20-26 | 0.7692 | 1048-1084 | 0.9668 | 15 |
| 4 | Japan | 12 | 3 | 9 | 13-31 | 0.4194 | 943-1063 | 0.8871 | 8 |
Bulgaria is eliminated from further participation in the competition.
Pool D - Schedule and Results
| Date | Time | Team 1 | Team 2 | Sets | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 |
|---|---|---|---|---|---|---|---|---|---|
| 2009-06-13 | 02:30 | Venezuela | Finland | 3-0 | 27-25 | 25-21 | 25-22 | ||
| 2009-06-13 | 18:00 | Brazil | Poland | 3-1 | 23-25 | 25-18 | 25-20 | 25-19 | |
| 2009-06-14 | 18:00 | Brazil | Poland | 3-0 | 25-20 | 25-20 | 25-15 | ||
| 2009-06-14 | 21:30 | Venezuela | Finland | 1-3 | 23-25 | 22-25 | 25-22 | 23-25 | |
| 2009-06-19 | 18:00 | Brazil | Finland | 3-2 | 25-22 | 26-28 | 25-16 | 23-25 | 15-9 |
| 2009-06-20 | 02:30 | Venezuela | Poland | 2-3 | 25-21 | 19-25 | 25-20 | 25-27 | 11-15 |
| 2009-06-20 | 16:00 | Brazil | Finland | 3-0 | 25-17 | 25-19 | 25-20 | ||
| 2009-06-21 | 21:30 | Venezuela | Poland | 0-3 | 21-25 | 11-25 | 18-25 | ||
| 2009-06-26 | 18:30 | Finland | Venezuela | 3-2 | 19-25 | 26-24 | 24-26 | 25-13 | 27-25 |
| 2009-06-27 | 17:30 | Poland | Brazil | 0-3 | 23-25 | 22-25 | 10-25 | ||
| 2009-06-27 | 18:30 | Finland | Venezuela | 3-0 | 25-21 | 25-23 | 25-19 | ||
| 2009-06-28 | 17:30 | Poland | Brazil | 0-3 | 19-25 | 21-25 | 20-25 | ||
| 2009-07-03 | 18:30 | Finland | Brazil | 0-3 | 19-25 | 15-25 | 23-25 | ||
| 2009-07-03 | 21:00 | Poland | Venezuela | 3-0 | 25-15 | 25-22 | 25-20 | ||
| 2009-07-04 | 18:30 | Finland | Brazil | 3-2 | 22-25 | 23-25 | 25-22 | 25-22 | 17-15 |
| 2009-07-04 | 21:00 | Poland | Venezuela | 3-1 | 27-29 | 25-14 | 25-21 | 25-22 | |
| 2009-07-10 | 18:30 | Finland | Poland | 3-1 | 25-21 | 25-18 | 22-25 | 28-26 | |
| 2009-07-11 | 02:30 | Venezuela | Brazil | 0-3 | 15-25 | 12-25 | 17-25 | ||
| 2009-07-11 | 18:30 | Finland | Poland | 3-0 | 25-18 | 25-22 | 25-22 | ||
| 2009-07-12 | 21:30 | Venezuela | Brazil | 0-3 | 23-25 | 32-34 | 19-25 | ||
| 2009-07-15 | 21:00 | Poland | Finland | 1-3 | 16-25 | 25-21 | 20-25 | 23-25 | |
| 2009-07-16 | 21:00 | Poland | Finland | 3-2 | 29-27 | 20-25 | 25-16 | 22-25 | 15-9 |
| 2009-07-18 | 18:00 | Brazil | Venezuela | 3-0 | 28-26 | 25-18 | 25-13 | ||
| 2009-07-19 | 18:00 | Brazil | Venezuela | 3-0 | 25-20 | 25-22 | 25-15 |
All times are EEST - local for Bulgaria. Schedule subject to change without notice
Pool D - Standings
| Rank | Team | P | W | L | Sets | Set Ratio | Set Pts | Point Ratio | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Brazil | 12 | 11 | 1 | 35-6 | 5.8333 | 1008-809 | 1.2460 | 33 |
| 2 | Finland | 12 | 7 | 5 | 25-22 | 1.1364 | 1059-1066 | 0.9934 | 21 |
| 3 | Poland | 12 | 5 | 7 | 18-26 | 0.6923 | 959-994 | 0.9648 | 13 |
| 4 | Venezuela | 12 | 1 | 11 | 9-33 | 0.2727 | 876-1033 | 0.8480 | 5 |
Final Round - in Belgrade (Serbia)
Final Standings
| Rank | Team |
|---|---|
| 1 | Brazil |
| 2 | Serbia |
| 3 | Russia |
| 4 | Cuba |
| 5 | Argentina |
| 6 | USA |
| 7 | Italy |
| 8 | Finland |
| 9 | France |
| 10 | Bulgaria |
| 11 | Poland |
| 12 | Holland |
| 13 | China |
| 14 | Korea |
| 15 | Japan |
| 16 | Venezuela |
Last update: 2009-07-30 10:22
Other Editions
20102009
