European League (Women) 2009
Team Bulgaria:
Aneliya Pashina (1982-05-17, 178 cm)
Desislava Goranova (1980-09-14, 182 cm)
Diana Nenova (1985-04-16, 182 cm)
Dobriana Rabadzhieva (1991-06-14, 188 cm)
Elena Koleva (1977-01-12, 186 cm)
Elitsa Vasileva (1990-05-13, 190 cm)
Emiliya Nikolova (1991-12-26, 185 cm)
Eva Yaneva (1985-07-31, 186 cm)
Evelina Tsvetanova (1974-04-22, 180 cm)
Gabriela Koeva (1989-07-25, 187 cm)
Iliyana Petkova (1977-10-11, 190 cm)
Kremena Kamenova (1988-05-21, 185 cm)
Kristina Yordanska (1988-09-30, 190 cm)
Lyubka Deburlieva (1980-09-21, 178 cm)
Mariya Filipova (1982-10-09, 178 cm)
Mariya Karakasheva (1988-10-27, 182 cm)
Petya Tsekova (1986-10-13, 188 cm)
Polina Stoyneva (1989-02-09, 192 cm)
Radostina Chitigoi (1978-03-09, 188 cm)
Radosveta Teneva-Milichevich (1980-11-21, 183 cm)
Strashimira Filipova (1985-08-18, 195 cm)
Tanya Subkova (1988-10-06, 185 cm)
Tsvetelina Zarkova (1986-12-18, 187 cm)
Vesela Boncheva (1990-01-31, 183 cm)
Head Coach: Dragan Nesic
Assistant Coach: Petur Dochev
Aneliya Pashina (1982-05-17, 178 cm)
Desislava Goranova (1980-09-14, 182 cm)
Diana Nenova (1985-04-16, 182 cm)
Dobriana Rabadzhieva (1991-06-14, 188 cm)
Elena Koleva (1977-01-12, 186 cm)
Elitsa Vasileva (1990-05-13, 190 cm)
Emiliya Nikolova (1991-12-26, 185 cm)
Eva Yaneva (1985-07-31, 186 cm)
Evelina Tsvetanova (1974-04-22, 180 cm)
Gabriela Koeva (1989-07-25, 187 cm)
Iliyana Petkova (1977-10-11, 190 cm)
Kremena Kamenova (1988-05-21, 185 cm)
Kristina Yordanska (1988-09-30, 190 cm)
Lyubka Deburlieva (1980-09-21, 178 cm)
Mariya Filipova (1982-10-09, 178 cm)
Mariya Karakasheva (1988-10-27, 182 cm)
Petya Tsekova (1986-10-13, 188 cm)
Polina Stoyneva (1989-02-09, 192 cm)
Radostina Chitigoi (1978-03-09, 188 cm)
Radosveta Teneva-Milichevich (1980-11-21, 183 cm)
Strashimira Filipova (1985-08-18, 195 cm)
Tanya Subkova (1988-10-06, 185 cm)
Tsvetelina Zarkova (1986-12-18, 187 cm)
Vesela Boncheva (1990-01-31, 183 cm)
Head Coach: Dragan Nesic
Assistant Coach: Petur Dochev
Preliminary Round
Turkey, the two pool winners and the best-ranked runner-up (or both runners-up, if Turkey ends up first or second in Pool B) qualify for European League Final Four In Kayseri (Turkey) on July 11 and 12, 2009.
Pool A - Schedule and Results
| Date | Time | Team 1 | Team 2 | Sets | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 |
|---|---|---|---|---|---|---|---|---|---|
| 2009-05-23 | 17:30 | Bulgaria | Spain | 0-3 | 23-25 | 20-25 | 20-25 | ||
| 2009-05-23 | 19:00 | Serbia | Greece | 3-0 | 25-21 | 25-14 | 25-15 | ||
| 2009-05-24 | 17:30 | Bulgaria | Spain | 3-1 | 25-21 | 25-17 | 19-25 | 30-28 | |
| 2009-05-24 | 19:00 | Serbia | Greece | 3-1 | 20-25 | 25-23 | 25-20 | 25-20 | |
| 2009-05-29 | 20:30 | Spain | Greece | 3-0 | 25-13 | 25-22 | 25-19 | ||
| 2009-05-30 | 17:30 | Bulgaria | Serbia | 1-3 | 25-16 | 24-26 | 16-25 | 18-25 | |
| 2009-05-30 | 20:30 | Spain | Greece | 3-0 | 25-20 | 25-19 | 25-16 | ||
| 2009-05-31 | 17:30 | Bulgaria | Serbia | 3-2 | 25-21 | 21-25 | 25-18 | 22-25 | 18-16 |
| 2009-06-05 | 17:00 | Greece | Bulgaria | 2-3 | 11-25 | 27-25 | 25-23 | 9-25 | 10-15 |
| 2009-06-05 | 19:00 | Serbia | Spain | 3-0 | 25-12 | 25-15 | 30-28 | ||
| 2009-06-06 | 15:00 | Greece | Bulgaria | 1-3 | 16-25 | 19-25 | 25-23 | 17-25 | |
| 2009-06-06 | 19:00 | Serbia | Spain | 3-0 | 25-23 | 25-15 | 25-19 | ||
| 2009-06-12 | 18:30 | Spain | Serbia | 3-1 | 23-25 | 25-18 | 25-23 | 25-18 | |
| 2009-06-13 | 17:30 | Bulgaria | Greece | 3-0 | 25-12 | 25-14 | 25-11 | ||
| 2009-06-13 | 21:30 | Spain | Serbia | 0-3 | 15-25 | 20-25 | 17-25 | ||
| 2009-06-14 | 17:30 | Bulgaria | Greece | 3-0 | 25-19 | 25-12 | 25-16 | ||
| 2009-06-19 | 20:30 | Greece | Spain | 3-2 | 25-23 | 36-34 | 15-25 | 21-25 | 15-10 |
| 2009-06-19 | 21:30 | Serbia | Bulgaria | 3-1 | 25-21 | 25-21 | 21-25 | 27-25 | |
| 2009-06-20 | 19:00 | Greece | Spain | 0-3 | 22-25 | 23-25 | 22-25 | ||
| 2009-06-20 | 21:30 | Serbia | Bulgaria | 3-2 | 25-20 | 19-25 | 26-24 | 16-25 | 15-8 |
| 2009-06-26 | 18:30 | Spain | Bulgaria | 3-2 | 22-25 | 25-20 | 14-25 | 25-14 | 15-8 |
| 2009-06-26 | 18:30 | Greece | Serbia | 0-3 | 11-25 | 14-25 | 9-25 | ||
| 2009-06-27 | 17:00 | Greece | Serbia | 0-3 | 17-25 | 20-25 | 15-25 | ||
| 2009-06-27 | 20:00 | Spain | Bulgaria | 2-3 | 25-23 | 20-25 | 18-25 | 25-19 | 11-15 |
All times are EEST - local for Bulgaria. Schedule subject to change without notice
Pool A - Standings
| Rank | Team | P | W | L | Sets | Set Ratio | Set Pts | Point Ratio | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Serbia | 12 | 10 | 2 | 33-11 | 3.0000 | 1030-874 | 1.1785 | 21 |
| 2 | Bulgaria | 12 | 7 | 5 | 27-23 | 1.1739 | 1110-1005 | 1.1045 | 19 |
| 3 | Spain | 12 | 6 | 6 | 23-21 | 1.0952 | 970-963 | 1.0073 | 18 |
| 4 | Greece | 12 | 1 | 11 | 7-35 | 0.2000 | 755-1023 | 0.7380 | 13 |
Pool B - Schedule and Results
| Date | Time | Team 1 | Team 2 | Sets | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 |
|---|---|---|---|---|---|---|---|---|---|
| 2009-05-22 | 17:30 | Romania | Turkey | 3-2 | 14-25 | 25-20 | 15-25 | 25-18 | 15-12 |
| 2009-05-23 | 17:30 | Romania | Turkey | 3-0 | 25-22 | 25-23 | 25-12 | ||
| 2009-05-23 | 19:00 | France | Great Britain | 3-0 | 25-22 | 25-12 | 25-11 | ||
| 2009-05-24 | 19:00 | France | Great Britain | 3-0 | 25-21 | 25-18 | 25-18 | ||
| 2009-05-30 | 17:00 | Great Britain | Turkey | 1-3 | 17-25 | 25-21 | 17-25 | 23-25 | |
| 2009-05-30 | 20:00 | France | Romania | 3-0 | 25-16 | 25-14 | 25-23 | ||
| 2009-05-31 | 16:30 | France | Romania | 3-1 | 27-25 | 25-15 | 19-25 | 25-19 | |
| 2009-05-31 | 17:00 | Great Britain | Turkey | 0-3 | 15-25 | 18-25 | 20-25 | ||
| 2009-06-06 | 17:30 | Romania | Great Britain | 3-0 | 25-21 | 25-17 | 25-11 | ||
| 2009-06-06 | 19:00 | Turkey | France | 3-1 | 25-21 | 24-26 | 25-16 | 25-18 | |
| 2009-06-07 | 17:30 | Romania | Great Britain | 3-0 | 25-12 | 25-23 | 25-22 | ||
| 2009-06-07 | 18:00 | Turkey | France | 3-0 | 25-20 | 25-17 | 27-25 | ||
| 2009-06-12 | 21:30 | France | Turkey | 0-3 | 21-25 | 20-25 | 23-25 | ||
| 2009-06-13 | 17:00 | Great Britain | Romania | 1-3 | 21-25 | 23-25 | 25-20 | 20-25 | |
| 2009-06-13 | 21:30 | France | Turkey | 1-3 | 15-25 | 17-25 | 27-25 | 24-26 | |
| 2009-06-14 | 17:00 | Great Britain | Romania | 0-3 | 17-25 | 13-25 | 21-25 | ||
| 2009-06-20 | 17:30 | Romania | France | 2-3 | 25-22 | 23-25 | 15-25 | 25-22 | 7-15 |
| 2009-06-20 | 19:00 | Turkey | Great Britain | 3-1 | 25-22 | 23-25 | 25-20 | 25-22 | |
| 2009-06-21 | 17:30 | Romania | France | 3-2 | 14-25 | 25-20 | 25-16 | 22-25 | 18-16 |
| 2009-06-21 | 18:00 | Turkey | Great Britain | 3-0 | 25-11 | 25-12 | 25-14 | ||
| 2009-06-27 | 17:00 | Great Britain | France | 0-3 | 19-25 | 18-25 | 16-25 | ||
| 2009-06-27 | 18:00 | Turkey | Romania | 3-0 | 25-22 | 25-19 | 30-28 | ||
| 2009-06-28 | 17:00 | Great Britain | France | 0-3 | 21-25 | 11-25 | 9-25 | ||
| 2009-06-28 | 17:00 | Turkey | Romania | 3-1 | 20-25 | 25-16 | 25-18 | 25-19 |
All times are EEST - local for Bulgaria. Schedule subject to change without notice
Pool B - Standings
| Rank | Team | P | W | L | Sets | Set Ratio | Set Pts | Point Ratio | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Turkey | 12 | 10 | 2 | 32-11 | 2.9091 | 1028-867 | 1.1857 | 22 |
| 2 | France | 12 | 7 | 5 | 25-18 | 1.3889 | 972-884 | 1.0995 | 19 |
| 3 | Romania | 12 | 7 | 5 | 25-20 | 1.2500 | 972-960 | 1.0125 | 19 |
| 4 | Great Britain | 12 | 0 | 12 | 3-36 | 0.0833 | 703-964 | 0.7293 | 12 |
Final Four - in Kayseri (Turkey)
1/2 Finals
Schedule and Results
| Date | Time | Team 1 | Team 2 | Sets | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 |
|---|---|---|---|---|---|---|---|---|---|
| 2009-07-11 | 16:00 | Serbia | France | 3-2 | 25-21 | 25-15 | 21-25 | 18-25 | 15-10 |
| 2009-07-11 | 18:30 | Turkey | Bulgaria | 3-1 | 25-13 | 26-24 | 24-26 | 25-21 |
Bronze Medal Final
Schedule and Results
| Date | Time | Team 1 | Team 2 | Sets | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 |
|---|---|---|---|---|---|---|---|---|---|
| 2009-07-12 | 15:00 | Bulgaria | France | 3-0 | 25-23 | 25-23 | 26-24 |
European League Final
Schedule and Results
| Date | Time | Team 1 | Team 2 | Sets | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 |
|---|---|---|---|---|---|---|---|---|---|
| 2009-07-12 | 17:30 | Turkey | Serbia | 2-3 | 34-32 | 25-17 | 20-25 | 23-25 | 15-17 |
Final Standings
| Rank | Team |
|---|---|
| 1 | Serbia |
| 2 | Turkey |
| 3 | Bulgaria |
| 4 | France |
Individual Honors
| Category | Player | Team |
|---|---|---|
| Best Libero | Mariya Filipova | Bulgaria |
Last update: 2009-07-13 08:19
Other Editions
20102009
