Other Matches And Tournaments (Youth Boys) 2009
Derby Cup Tournament - in Plovdiv (Bulgaria)
Pool A - Schedule and Results
| Date | Time | Team 1 | Team 2 | Sets | Set 1 | Set 2 | Set 3 |
|---|---|---|---|---|---|---|---|
| 2009-12-05 | 09:00 | Victoria Volley Plovdiv (Bulgaria) | Galatasaray Istanbul (Turkey) | 2-0 | 25-15 | 26-24 | |
| 2009-12-05 | 12:00 | Victoria Volley Plovdiv (Bulgaria) | Friedrichshafen (Germany) | 2-0 | 25-22 | 25-20 | |
| 2009-12-05 | 15:00 | Friedrichshafen (Germany) | Galatasaray Istanbul (Turkey) | 1-2 | 17-25 | 25-15 | 22-25 |
All times are EEST - local for Bulgaria. Schedule subject to change without notice
Pool A - Standings
| Rank | Team | P | W | L | Sets | Set Ratio | Set Pts | Point Ratio | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Victoria Volley Plovdiv (Bulgaria) | 2 | 2 | 0 | 4-0 | MAX | 101-81 | 1.2469 | 4 |
| 2 | Galatasaray Istanbul (Turkey) | 2 | 1 | 1 | 2-3 | 0.6667 | 104-115 | 0.9043 | 3 |
| 3 | Friedrichshafen (Germany) | 2 | 0 | 2 | 1-4 | 0.2500 | 106-115 | 0.9217 | 2 |
Pool B - Schedule and Results
| Date | Time | Team 1 | Team 2 | Sets | Set 1 | Set 2 | Set 3 |
|---|---|---|---|---|---|---|---|
| 2009-12-05 | 10:30 | Vojvodina Novi Sad (Serbia) | hotVolleys Vienna (Austria) | 2-1 | 16-25 | 25-16 | 25-13 |
| 2009-12-05 | 13:30 | Dinamo-Olimp Moscow (Russia) | Vojvodina Novi Sad (Serbia) | 0-2 | 24-26 | 21-25 | |
| 2009-12-05 | 16:30 | hotVolleys Vienna (Austria) | Dinamo-Olimp Moscow (Russia) | 0-2 | 10-25 | 17-25 |
All times are EEST - local for Bulgaria. Schedule subject to change without notice
Pool B - Standings
| Rank | Team | P | W | L | Sets | Set Ratio | Set Pts | Point Ratio | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Vojvodina Novi Sad (Serbia) | 2 | 2 | 0 | 4-1 | 4.0000 | 117-99 | 1.1818 | 4 |
| 2 | Dinamo-Olimp Moscow (Russia) | 2 | 1 | 1 | 2-2 | 1.0000 | 95-78 | 1.2179 | 3 |
| 3 | hotVolleys Vienna (Austria) | 2 | 0 | 2 | 1-4 | 0.2500 | 81-116 | 0.6983 | 2 |
1/4 Finals - Schedule and Results
| Date | Time | Team 1 | Team 2 | Sets | Set 1 | Set 2 | Set 3 |
|---|---|---|---|---|---|---|---|
| 2009-12-05 | 18:00 | Galatasaray Istanbul (Turkey) | hotVolleys Vienna (Austria) | 2-1 | 27-25 | 20-25 | 25-20 |
| 2009-12-05 | 19:30 | Dinamo-Olimp Moscow (Russia) | Friedrichshafen (Germany) | 0-2 | 21-25 | 16-25 |
All times are EEST - local for Bulgaria. Schedule subject to change without notice
1/2 Finals - Schedule and Results
| Date | Time | Team 1 | Team 2 | Sets | Set 1 | Set 2 | Set 3 |
|---|---|---|---|---|---|---|---|
| 2009-12-06 | 09:00 | Victoria Volley Plovdiv (Bulgaria) | Friedrichshafen (Germany) | 2-0 | 25-15 | 25-18 | |
| 2009-12-06 | 10:30 | Vojvodina Novi Sad (Serbia) | Galatasaray Istanbul (Turkey) | 2-0 | 25-20 | 25-20 |
All times are EEST - local for Bulgaria. Schedule subject to change without notice
Finals - Schedule and Results
| Date | Time | Team 1 | Team 2 | Sets | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 |
|---|---|---|---|---|---|---|---|---|---|
| 2009-12-06 | 12:00 | hotVolleys Vienna (Austria) | Dinamo-Olimp Moscow (Russia) | 0-2 | 19-25 | 13-25 | |||
| 2009-12-06 | 14:30 | Friedrichshafen (Germany) | Galatasaray Istanbul (Turkey) | 0-2 | 20-25 | 20-25 | |||
| 2009-12-06 | 16:00 | Victoria Volley Plovdiv (Bulgaria) | Vojvodina Novi Sad (Serbia) | 3-1 | 18-25 | 25-12 | 25-21 | 25-13 |
All times are EEST - local for Bulgaria. Schedule subject to change without notice
Final Standings
| Rank | Team |
|---|---|
| 1 | Victoria Volley Plovdiv (Bulgaria) |
| 2 | Vojvodina Novi Sad (Serbia) |
| 3 | Galatasaray Istanbul (Turkey) |
| 4 | Friedrichshafen (Germany) |
| 5 | Dinamo-Olimp Moscow (Russia) |
| 6 | hotVolleys Vienna (Austria) |
Individual Honors
| Category | Player | Team |
|---|---|---|
| Most Valuable Player | Ivan Ivanov | Victoria Volley Plovdiv (Bulgaria) |
| Best Setter | Vasil Atanasov | Victoria Volley Plovdiv (Bulgaria) |
| Best Server | Kiril Meretev | Victoria Volley Plovdiv (Bulgaria) |
| Best Blocker | Ilya Nikitin | Dinamo-Olimp Moscow (Russia) |
| Best Libero | Petar Adamovic | Vojvodina Novi Sad (Serbia) |
Sparring Games
Schedule and Results
| Date | Time | Team 1 | Team 2 | Sets | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Venue |
|---|---|---|---|---|---|---|---|---|---|---|
| 2009-02-05 | 15:30 | CSKA Sofia | Dunav Ruse | 3-2 | Sofia | |||||
| 2009-03-23 | 17:00 | Bulgaria | Austria | 4-1 | 25-20 | 25-16 | 25-22 | 16-25 | 25-17 | Gabrovo |
| 2009-03-24 | 17:00 | Bulgaria | Austria | 5-0 | 25-16 | 25-21 | 28-26 | 25-21 | 26-24 | Gabrovo |
| 2009-03-25 | 10:00 | Bulgaria | Austria | 2-2 | 27-29 | 25-21 | 25-18 | 11-15 | Gabrovo | |
| 2009-03-29 | 18:00 | Poland | Bulgaria | 2-3 | 25-21 | 25-21 | 21-25 | 17-25 | 17-19 | Zyrardow (Poland) |
| 2009-03-30 | 17:00 | Poland | Bulgaria | 2-3 | 27-25 | 17-25 | 17-25 | 28-26 | 10-15 | Bydgoszcz (Poland) |
| 2009-12-28 | 17:00 | Greece | Bulgaria | 5-0 | 25-10 | 25-10 | 25-17 | 26-24 | 25-21 | Loutraki (Greece) |
| 2009-12-29 | 17:00 | Greece | Bulgaria | 3-2 | 25-15 | 25-18 | 25-16 | 21-25 | 24-26 | Loutraki (Greece) |
| 2009-12-30 | 10:00 | Greece | Bulgaria | 3-0 | 25-23 | 25-18 | 25-21 | Loutraki (Greece) |
All times are EEST - local for Bulgaria. Schedule subject to change without notice
Last update: 2009-12-30 12:20
Other Editions
20092008
