European Championship (Youth Boys) 2009
Qualification Round - Pool D in Gabrovo (Bulgaria)
Team Bulgaria:
Anton Vasiliev (06.11.1991 / 185 cm) - либеро
Borislav Georgiev (12.05.1992 / 188 cm)
Dobromir Dimitrov (07.07.1991 / 196 cm)
Georgi Rizov (21.06.1991, 199 cm)
Lyubomir Velichkov (23.05.1991 / 191 cm)
Nikolay Penchev (22.05.1992 / 197 cm)
Petur Buchvarov (10.12.1991 / 204 cm)
Petur Karakashev (11.02.1991 / 182 cm)
Plamen Dragiev (02.09.1992 / 200 cm)
Ventsislav Ragin (08.04.1992 / 200 cm)
Ventsislav Trifonov (19.01.1992 / 203 cm)
Zlatan Yordanov (02.03.1991 / 200 cm)
Head Coach: Dragan Ivanov
Coach: Vladimir Orlov
Anton Vasiliev (06.11.1991 / 185 cm) - либеро
Borislav Georgiev (12.05.1992 / 188 cm)
Dobromir Dimitrov (07.07.1991 / 196 cm)
Georgi Rizov (21.06.1991, 199 cm)
Lyubomir Velichkov (23.05.1991 / 191 cm)
Nikolay Penchev (22.05.1992 / 197 cm)
Petur Buchvarov (10.12.1991 / 204 cm)
Petur Karakashev (11.02.1991 / 182 cm)
Plamen Dragiev (02.09.1992 / 200 cm)
Ventsislav Ragin (08.04.1992 / 200 cm)
Ventsislav Trifonov (19.01.1992 / 203 cm)
Zlatan Yordanov (02.03.1991 / 200 cm)
Head Coach: Dragan Ivanov
Coach: Vladimir Orlov
Pool D - Schedule and Results
| Date | Time | Team 1 | Team 2 | Sets | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 |
|---|---|---|---|---|---|---|---|---|---|
| 2009-01-07 | 17:00 | Romania | Bulgaria | 0-3 | 19-25 | 19-25 | 6-25 | ||
| 2009-01-07 | 19:00 | Hungary | Turkey | 3-0 | 25-23 | 25-17 | 25-22 | ||
| 2009-01-08 | 17:00 | Bulgaria | Hungary | 3-1 | 25-22 | 21-25 | 25-20 | 25-15 | |
| 2009-01-08 | 19:00 | Germany | Romania | 3-1 | 21-25 | 25-17 | 25-14 | 25-18 | |
| 2009-01-09 | 17:00 | Turkey | Bulgaria | 0-3 | 20-25 | 22-25 | 12-25 | ||
| 2009-01-09 | 19:00 | Hungary | Germany | 3-0 | 25-16 | 25-22 | 25-17 | ||
| 2009-01-10 | 17:00 | Germany | Turkey | 2-3 | 24-26 | 25-20 | 26-28 | 25-16 | 13-15 |
| 2009-01-10 | 19:00 | Romania | Hungary | 0-3 | 14-25 | 19-25 | 20-25 | ||
| 2009-01-11 | 17:00 | Bulgaria | Germany | 3-0 | 25-23 | 25-20 | 25-22 | ||
| 2009-01-11 | 19:00 | Turkey | Romania | 3-1 | 25-16 | 25-21 | 22-25 | 25-18 |
All times are EEST - local for Bulgaria. Schedule subject to change without notice
Pool D - Standings
| Rank | Team | P | W | L | Sets | Set Ratio | Set Pts | Point Ratio | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bulgaria | 4 | 4 | 0 | 12-1 | 12.0000 | 321-245 | 1.3102 | 8 |
| 2 | Hungary | 4 | 3 | 1 | 10-3 | 3.3333 | 307-266 | 1.1541 | 7 |
| 3 | Turkey | 4 | 2 | 2 | 6-9 | 0.6667 | 318-343 | 0.9271 | 6 |
| 4 | Germany | 4 | 1 | 3 | 5-10 | 0.5000 | 329-329 | 1.0000 | 5 |
| 5 | Romania | 4 | 0 | 4 | 2-12 | 0.1667 | 251-343 | 0.7318 | 4 |
Bulgaria and Hungary qualify for the European Championship Finals in Rotterdam (Holland).
European Championship - Finals in Rotterdam (Holland)
Отборът на България:
Антон Василиев (06.11.1991 / 185 cm) - либеро
Борислав Георгиев (12.05.1992 / 188 cm)
Венцислав Рагин (08.04.1992 / 200 cm)
Венцислав Трифонов (19.01.1992 / 203 cm)
Георги Ризов (21.06.1991, 199 cm)
Добромир Димитров (07.07.1991 / 196 cm)
Златан Йорданов (02.03.1991 / 200 cm)
Любомир Величков (23.05.1991 / 191 cm)
Николай Пенчев (22.05.1992 / 197 cm)
Петър Бъчваров (10.12.1991 / 204 cm)
Петър Каракашев (11.02.1991 / 182 cm)
Пламен Драгиев (02.09.1992 / 200 cm)
Старши треньор: Драган Иванов
Треньор: Владимир Орлов
Антон Василиев (06.11.1991 / 185 cm) - либеро
Борислав Георгиев (12.05.1992 / 188 cm)
Венцислав Рагин (08.04.1992 / 200 cm)
Венцислав Трифонов (19.01.1992 / 203 cm)
Георги Ризов (21.06.1991, 199 cm)
Добромир Димитров (07.07.1991 / 196 cm)
Златан Йорданов (02.03.1991 / 200 cm)
Любомир Величков (23.05.1991 / 191 cm)
Николай Пенчев (22.05.1992 / 197 cm)
Петър Бъчваров (10.12.1991 / 204 cm)
Петър Каракашев (11.02.1991 / 182 cm)
Пламен Драгиев (02.09.1992 / 200 cm)
Старши треньор: Драган Иванов
Треньор: Владимир Орлов
Preliminary Round
Pool A - Schedule and Results
| Date | Time | Team 1 | Team 2 | Sets | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 |
|---|---|---|---|---|---|---|---|---|---|
| 2009-04-04 | 14:00 | Belarus | Spain | 0-3 | 17-25 | 15-25 | 16-25 | ||
| 2009-04-05 | 14:00 | France | Belarus | 3-1 | 23-25 | 25-17 | 25-21 | 25-7 | |
| 2009-04-06 | 14:00 | Spain | France | 1-3 | 17-25 | 25-18 | 29-31 | 16-25 |
All times are EEST - local for Bulgaria. Schedule subject to change without notice
Pool A - Standings
| Rank | Team | P | W | L | Sets | Set Ratio | Set Pts | Point Ratio | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | France | 2 | 2 | 0 | 6-2 | 3.0000 | 197-157 | 1.2548 | 4 |
| 2 | Spain | 2 | 1 | 1 | 4-3 | 1.3333 | 162-147 | 1.1020 | 3 |
| 3 | Belarus | 2 | 0 | 2 | 1-6 | 0.1667 | 118-173 | 0.6821 | 2 |
Pool B - Schedule and Results
| Date | Time | Team 1 | Team 2 | Sets | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 |
|---|---|---|---|---|---|---|---|---|---|
| 2009-04-04 | 16:00 | Poland | Austria | 3-2 | 23-25 | 24-26 | 25-18 | 25-12 | 15-9 |
| 2009-04-05 | 16:00 | Holland | Poland | 1-3 | 15-25 | 30-28 | 21-25 | 15-25 | |
| 2009-04-06 | 19:00 | Austria | Holland | 1-3 | 20-25 | 25-16 | 25-27 | 22-25 |
All times are EEST - local for Bulgaria. Schedule subject to change without notice
Pool B - Standings
| Rank | Team | P | W | L | Sets | Set Ratio | Set Pts | Point Ratio | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Poland | 2 | 2 | 0 | 6-3 | 2.0000 | 215-171 | 1.2573 | 4 |
| 2 | Holland | 2 | 1 | 1 | 4-4 | 1.0000 | 174-195 | 0.8923 | 3 |
| 3 | Austria | 2 | 0 | 2 | 3-6 | 0.5000 | 182-205 | 0.8878 | 2 |
Pool C - Schedule and Results
| Date | Time | Team 1 | Team 2 | Sets | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 |
|---|---|---|---|---|---|---|---|---|---|
| 2009-04-04 | 19:00 | Bulgaria | Italy | 3-1 | 25-23 | 14-25 | 25-16 | 25-16 | |
| 2009-04-05 | 19:00 | Belgium | Bulgaria | 3-1 | 25-18 | 25-19 | 19-25 | 25-22 | |
| 2009-04-06 | 16:00 | Italy | Belgium | 0-3 | 19-25 | 25-27 | 23-25 |
All times are EEST - local for Bulgaria. Schedule subject to change without notice
Pool C - Standings
| Rank | Team | P | W | L | Sets | Set Ratio | Set Pts | Point Ratio | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Belgium | 2 | 2 | 0 | 6-1 | 6.0000 | 171-151 | 1.1325 | 4 |
| 2 | Bulgaria | 2 | 1 | 1 | 4-4 | 1.0000 | 173-174 | 0.9943 | 3 |
| 3 | Italy | 2 | 0 | 2 | 1-6 | 0.1667 | 147-166 | 0.8855 | 2 |
Pool D - Schedule and Results
| Date | Time | Team 1 | Team 2 | Sets | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 |
|---|---|---|---|---|---|---|---|---|---|
| 2009-04-04 | 21:00 | Serbia | Hungary | 3-1 | 25-22 | 21-25 | 25-20 | 25-19 | |
| 2009-04-05 | 21:00 | Russia | Serbia | 3-1 | 25-22 | 15-25 | 25-22 | 25-15 | |
| 2009-04-06 | 21:00 | Hungary | Russia | 0-3 | 23-25 | 16-25 | 17-25 |
All times are EEST - local for Bulgaria. Schedule subject to change without notice
Pool D - Standings
| Rank | Team | P | W | L | Sets | Set Ratio | Set Pts | Point Ratio | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Russia | 2 | 2 | 0 | 6-1 | 6.0000 | 165-140 | 1.1786 | 4 |
| 2 | Serbia | 2 | 1 | 1 | 4-4 | 1.0000 | 180-176 | 1.0227 | 3 |
| 3 | Hungary | 2 | 0 | 2 | 1-6 | 0.1667 | 142-171 | 0.8304 | 2 |
Top two teams in each pool qualify for the 1/4 Finals. Third-ranked teams move on to Classification 9 - 12.
Classification 9-12 - 1/2 Finals
Schedule and Results
| Date | Time | Team 1 | Team 2 | Sets | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 |
|---|---|---|---|---|---|---|---|---|---|
| 2009-04-07 | 14:00 | Belarus | Austria | 1-3 | 16-25 | 25-23 | 20-25 | 22-25 | |
| 2009-04-07 | 14:00 | Italy | Hungary | 3-0 | 26-24 | 25-15 | 25-21 |
All times are EEST - local for Bulgaria. Schedule subject to change without notice
1/4 Finals
Schedule and Results
| Date | Time | Team 1 | Team 2 | Sets | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 |
|---|---|---|---|---|---|---|---|---|---|
| 2009-04-07 | 19:00 | France | Holland | 3-0 | 25-20 | 25-14 | 25-17 | ||
| 2009-04-07 | 19:00 | Belgium | Serbia | 2-3 | 25-19 | 19-25 | 23-25 | 29-27 | 13-15 |
| 2009-04-07 | 19:00 | Poland | Spain | 3-0 | 25-23 | 25-22 | 25-20 | ||
| 2009-04-07 | 21:00 | Russia | Bulgaria | 3-1 | 26-24 | 20-25 | 25-20 | 25-16 |
All times are EEST - local for Bulgaria. Schedule subject to change without notice
Classification 9-12 - Finals
Schedule and Results
| Date | Time | Team 1 | Team 2 | Sets | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 |
|---|---|---|---|---|---|---|---|---|---|
| 2009-04-08 | 14:00 | Belarus | Hungary | 0-3 | 24-26 | 23-25 | 27-29 | ||
| 2009-04-08 | 14:00 | Austria | Italy | 0-3 | 17-25 | 21-25 | 21-25 |
All times are EEST - local for Bulgaria. Schedule subject to change without notice
Classification 5-8 - 1/2 Finals
Schedule and Results
| Date | Time | Team 1 | Team 2 | Sets | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 |
|---|---|---|---|---|---|---|---|---|---|
| 2009-04-08 | 19:00 | Spain | Belgium | 3-0 | 25-21 | 25-17 | 25-12 | ||
| 2009-04-08 | 21:00 | Holland | Bulgaria | 3-2 | 20-25 | 19-25 | 26-24 | 25-23 | 15-13 |
All times are EEST - local for Bulgaria. Schedule subject to change without notice
1/2 Finals
Schedule and Results
| Date | Time | Team 1 | Team 2 | Sets | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 |
|---|---|---|---|---|---|---|---|---|---|
| 2009-04-08 | 21:00 | France | Russia | 3-1 | 25-22 | 22-25 | 25-22 | 25-20 | |
| 2009-04-08 | 21:00 | Poland | Serbia | 1-3 | 27-25 | 21-25 | 17-25 | 23-25 |
All times are EEST - local for Bulgaria. Schedule subject to change without notice
Finals
Schedule and Results
| Date | Time | Team 1 | Team 2 | Sets | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 |
|---|---|---|---|---|---|---|---|---|---|
| 2009-04-09 | 14:00 | Belgium | Bulgaria | 3-0 | 25-15 | 25-15 | 25-23 | ||
| 2009-04-09 | 16:00 | Spain | Holland | 3-1 | 17-25 | 25-22 | 25-20 | 25-22 | |
| 2009-04-09 | 16:00 | Russia | Poland | 3-2 | 16-25 | 25-18 | 17-25 | 25-20 | 15-6 |
| 2009-04-09 | 21:00 | France | Serbia | 3-0 | 25-22 | 25-21 | 25-20 |
All times are EEST - local for Bulgaria. Schedule subject to change without notice
Final Standings
| Rank | Team |
|---|---|
| 1 | France |
| 2 | Serbia |
| 3 | Russia |
| 4 | Poland |
| 5 | Spain |
| 6 | Holland |
| 7 | Belgium |
| 8 | Bulgaria |
| 9 | Italy |
| 10 | Austria |
| 11 | Hungary |
| 12 | Belarus |
Last update: 2009-04-10 01:48
