Indesit Champions League (Men) 2008-2009
Bulgaria is represented by CSKA Sofia. The team received a wild card from CEV.
League Round
Pool winners, pool runners-up and the four best-ranked third-placed teams qualify for the 1/8 Finals of the Champions League.
The other two third-placed teams and the two best-ranked fourth-placed teams qualify for the Challenge Round (Second 1/4 Finals) of the CEV Cup.
The other four fourth-placed teams are eliminated from further participation.
The other two third-placed teams and the two best-ranked fourth-placed teams qualify for the Challenge Round (Second 1/4 Finals) of the CEV Cup.
The other four fourth-placed teams are eliminated from further participation.
Pool А - Schedule and Results
| Date | Time | Team 1 | Team 2 | Sets | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 |
|---|---|---|---|---|---|---|---|---|---|
| 2008-11-05 | 19:00 | Fenerbahce Istanbul (Turkey) | Domex Tytan Czestochowa (Poland) | 3-0 | 25-22 | 25-19 | 25-21 | ||
| 2008-11-05 | 19:30 | Iraklis Thessaloniki (Greece) | CSKA Sofia (Bulgaria) | 3-0 | 34-32 | 25-22 | 25-20 | ||
| 2008-11-11 | 17:30 | CSKA Sofia (Bulgaria) | Fenerbahce Istanbul (Turkey) | 1-3 | 22-25 | 23-25 | 25-23 | 21-25 | |
| 2008-11-12 | 21:30 | Domex Tytan Czestochowa (Poland) | Iraklis Thessaloniki (Greece) | 2-3 | 21-25 | 20-25 | 25-23 | 25-23 | 11-15 |
| 2008-12-09 | 17:30 | CSKA Sofia (Bulgaria) | Domex Tytan Czestochowa (Poland) | 1-3 | 23-25 | 16-25 | 25-20 | 20-25 | |
| 2008-12-10 | 19:30 | Iraklis Thessaloniki (Greece) | Fenerbahce Istanbul (Turkey) | 3-1 | 25-21 | 25-22 | 24-26 | 27-25 | |
| 2008-12-17 | 19:30 | Fenerbahce Istanbul (Turkey) | Iraklis Thessaloniki (Greece) | 0-3 | 17-25 | 7-25 | 11-25 | ||
| 2008-12-17 | 21:30 | Domex Tytan Czestochowa (Poland) | CSKA Sofia (Bulgaria) | 3-0 | 25-13 | 25-20 | 25-16 | ||
| 2009-01-14 | 19:30 | Fenerbahce Istanbul (Turkey) | CSKA Sofia (Bulgaria) | 3-2 | 27-25 | 25-17 | 21-25 | 19-25 | 19-17 |
| 2009-01-14 | 19:30 | Iraklis Thessaloniki (Greece) | Domex Tytan Czestochowa (Poland) | 3-1 | 25-22 | 18-25 | 25-17 | 25-23 | |
| 2009-01-21 | 17:30 | CSKA Sofia (Bulgaria) | Iraklis Thessaloniki (Greece) | 0-3 | 24-26 | 18-25 | 27-29 | ||
| 2009-01-21 | 19:00 | Domex Tytan Czestochowa (Poland) | Fenerbahce Istanbul (Turkey) | 3-0 | 25-21 | 25-23 | 25-19 |
All times are EEST - local for Bulgaria. Schedule subject to change without notice
Pool А - Standings
| Rank | Team | P | W | L | Sets | Set Ratio | Set Pts | Point Ratio | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Iraklis Thessaloniki (Greece) | 6 | 6 | 0 | 18-4 | 4.5000 | 544-461 | 1.1800 | 12 |
| 2 | Domex Tytan Czestochowa (Poland) | 6 | 3 | 3 | 12-10 | 1.2000 | 496-475 | 1.0442 | 9 |
| 3 | Fenerbahce Istanbul (Turkey) | 6 | 3 | 3 | 10-12 | 0.8333 | 476-513 | 0.9279 | 9 |
| 4 | CSKA Sofia (Bulgaria) | 6 | 0 | 6 | 4-18 | 0.2222 | 476-543 | 0.8766 | 6 |
CSKA Sofia (Bulgaria) is eliminated from further participation.
Pool B - Schedule and Results
| Date | Time | Team 1 | Team 2 | Sets | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 |
|---|---|---|---|---|---|---|---|---|---|
| 2008-11-04 | 18:00 | Dinamo Moscow (Russia) | Vitoria Guimaraes (Portugal) | 3-1 | 25-19 | 25-19 | 29-31 | 25-21 | |
| 2008-11-05 | 18:30 | Jihostroj Ceske Budejovice (Czech Rep.) | Noliko Maaseik (Belgium) | 1-3 | 14-25 | 23-25 | 27-25 | 24-26 | |
| 2008-11-12 | 21:30 | Noliko Maaseik (Belgium) | Dinamo Moscow (Russia) | 2-3 | 20-25 | 21-25 | 25-19 | 25-20 | 11-15 |
| 2008-11-12 | 22:30 | Vitoria Guimaraes (Portugal) | Jihostroj Ceske Budejovice (Czech Rep.) | 3-2 | 23-25 | 25-19 | 25-23 | 20-25 | 15-11 |
| 2008-12-10 | 18:00 | Dinamo Moscow (Russia) | Jihostroj Ceske Budejovice (Czech Rep.) | 3-0 | 25-13 | 25-17 | 25-21 | ||
| 2008-12-11 | 22:30 | Vitoria Guimaraes (Portugal) | Noliko Maaseik (Belgium) | 3-0 | 25-23 | 28-26 | 25-19 | ||
| 2008-12-17 | 18:30 | Jihostroj Ceske Budejovice (Czech Rep.) | Dinamo Moscow (Russia) | 1-3 | 25-22 | 19-25 | 22-25 | 18-25 | |
| 2008-12-17 | 21:30 | Noliko Maaseik (Belgium) | Vitoria Guimaraes (Portugal) | 3-0 | 25-18 | 25-10 | 25-23 | ||
| 2009-01-13 | 18:00 | Dinamo Moscow (Russia) | Noliko Maaseik (Belgium) | 3-0 | 25-21 | 25-19 | 25-17 | ||
| 2009-01-14 | 18:30 | Jihostroj Ceske Budejovice (Czech Rep.) | Vitoria Guimaraes (Portugal) | 0-3 | 18-25 | 16-25 | 27-29 | ||
| 2009-01-21 | 21:30 | Noliko Maaseik (Belgium) | Jihostroj Ceske Budejovice (Czech Rep.) | 3-0 | 25-20 | 25-15 | 25-17 | ||
| 2009-01-21 | 22:30 | Vitoria Guimaraes (Portugal) | Dinamo Moscow (Russia) | 1-3 | 22-25 | 19-25 | 25-20 | 20-25 |
All times are EEST - local for Bulgaria. Schedule subject to change without notice
Pool B - Standings
| Rank | Team | P | W | L | Sets | Set Ratio | Set Pts | Point Ratio | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Dinamo Moscow (Russia) | 6 | 6 | 0 | 18-5 | 3.6000 | 550-470 | 1.1702 | 12 |
| 2 | Noliko Maaseik (Belgium) | 6 | 3 | 3 | 11-10 | 1.1000 | 478-450 | 1.0622 | 9 |
| 3 | Vitoria Guimaraes (Portugal) | 6 | 3 | 3 | 11-11 | 1.0000 | 492-506 | 0.9723 | 9 |
| 4 | Jihostroj Ceske Budejovice (Czech Rep.) | 6 | 0 | 6 | 4-18 | 0.2222 | 441-535 | 0.8243 | 6 |
Pool C - Schedule and Results
| Date | Time | Team 1 | Team 2 | Sets | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 |
|---|---|---|---|---|---|---|---|---|---|
| 2008-11-05 | 19:00 | Crvena zvezda Belgrade (Serbia) | Lube Banca Marche Macerata (Italy) | 1-3 | 21-25 | 25-21 | 21-25 | 24-26 | |
| 2008-11-05 | 21:30 | Knack Randstad Roeselare (Belgium) | Palma Volley Palma de Mallorca (Spain) | 3-0 | 25-20 | 28-26 | 29-27 | ||
| 2008-11-12 | 19:00 | Lube Banca Marche Macerata (Italy) | Knack Randstad Roeselare (Belgium) | 3-1 | 25-15 | 25-17 | 20-25 | 25-20 | |
| 2008-11-13 | 21:30 | Palma Volley Palma de Mallorca (Spain) | Crvena zvezda Belgrade (Serbia) | 3-1 | 25-20 | 20-25 | 25-18 | 25-19 | |
| 2008-12-10 | 21:30 | Knack Randstad Roeselare (Belgium) | Crvena zvezda Belgrade (Serbia) | 3-0 | 25-18 | 25-16 | 25-19 | ||
| 2008-12-11 | 21:30 | Palma Volley Palma de Mallorca (Spain) | Lube Banca Marche Macerata (Italy) | 0-3 | 16-25 | 16-25 | 16-25 | ||
| 2008-12-16 | 21:30 | Lube Banca Marche Macerata (Italy) | Palma Volley Palma de Mallorca (Spain) | 3-0 | 27-25 | 28-26 | 25-10 | ||
| 2008-12-17 | 19:00 | Crvena zvezda Belgrade (Serbia) | Knack Randstad Roeselare (Belgium) | 0-3 | 20-25 | 20-25 | 22-25 | ||
| 2009-01-13 | 19:00 | Crvena zvezda Belgrade (Serbia) | Palma Volley Palma de Mallorca (Spain) | 0-3 | 20-25 | 22-25 | 17-25 | ||
| 2009-01-14 | 21:30 | Knack Randstad Roeselare (Belgium) | Lube Banca Marche Macerata (Italy) | 3-1 | 25-21 | 25-21 | 19-25 | 30-28 | |
| 2009-01-21 | 21:30 | Lube Banca Marche Macerata (Italy) | Crvena zvezda Belgrade (Serbia) | 3-1 | 18-25 | 25-18 | 25-17 | 25-22 | |
| 2009-01-21 | 21:30 | Palma Volley Palma de Mallorca (Spain) | Knack Randstad Roeselare (Belgium) | 3-0 | 25-21 | 25-19 | 25-19 |
All times are EEST - local for Bulgaria. Schedule subject to change without notice
Pool C - Standings
| Rank | Team | P | W | L | Sets | Set Ratio | Set Pts | Point Ratio | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Lube Banca Marche Macerata (Italy) | 6 | 5 | 1 | 16-6 | 2.6667 | 535-458 | 1.1681 | 11 |
| 2 | Knack Randstad Roeselare (Belgium) | 6 | 4 | 2 | 13-7 | 1.8571 | 467-453 | 1.0309 | 10 |
| 3 | Palma Volley Palma de Mallorca (Spain) | 6 | 3 | 3 | 9-10 | 0.9000 | 427-437 | 0.9771 | 9 |
| 4 | Crvena zvezda Belgrade (Serbia) | 6 | 0 | 6 | 3-18 | 0.1667 | 429-510 | 0.8412 | 6 |
Pool D - Schedule and Results
| Date | Time | Team 1 | Team 2 | Sets | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 |
|---|---|---|---|---|---|---|---|---|---|
| 2008-11-04 | 20:00 | Paris Volley (France) | Copra Nordmeccanica Piacenza (Italy) | 1-3 | 19-25 | 19-25 | 28-26 | 20-25 | |
| 2008-11-06 | 21:00 | Piet Zoomers/D Apeldoorn (Holland) | Zenit Kazan (Russia) | 0-3 | 18-25 | 18-25 | 21-25 | ||
| 2008-11-11 | 21:30 | Copra Nordmeccanica Piacenza (Italy) | Piet Zoomers/D Apeldoorn (Holland) | 3-1 | 18-25 | 25-17 | 25-17 | 25-16 | |
| 2008-11-12 | 18:00 | Zenit Kazan (Russia) | Paris Volley (France) | 3-0 | 25-23 | 25-23 | 25-21 | ||
| 2008-12-10 | 21:30 | Copra Nordmeccanica Piacenza (Italy) | Zenit Kazan (Russia) | 3-1 | 22-25 | 25-23 | 25-22 | 25-22 | |
| 2008-12-11 | 21:00 | Paris Volley (France) | Piet Zoomers/D Apeldoorn (Holland) | 3-0 | 25-20 | 26-24 | 25-13 | ||
| 2008-12-18 | 18:00 | Zenit Kazan (Russia) | Copra Nordmeccanica Piacenza (Italy) | 3-2 | 16-25 | 26-24 | 25-23 | 19-25 | 15-13 |
| 2008-12-18 | 21:00 | Piet Zoomers/D Apeldoorn (Holland) | Paris Volley (France) | 3-2 | 25-18 | 25-16 | 22-25 | 23-25 | 23-21 |
| 2009-01-13 | 20:30 | Paris Volley (France) | Zenit Kazan (Russia) | 3-1 | 26-24 | 25-20 | 18-25 | 25-18 | |
| 2009-01-15 | 21:00 | Piet Zoomers/D Apeldoorn (Holland) | Copra Nordmeccanica Piacenza (Italy) | 2-3 | 25-23 | 25-23 | 22-25 | 14-25 | 13-15 |
| 2009-01-21 | 18:00 | Zenit Kazan (Russia) | Piet Zoomers/D Apeldoorn (Holland) | 3-1 | 25-13 | 25-19 | 24-26 | 25-20 | |
| 2009-01-21 | 19:00 | Copra Nordmeccanica Piacenza (Italy) | Paris Volley (France) | 3-1 | 26-28 | 25-19 | 25-19 | 31-29 |
All times are EEST - local for Bulgaria. Schedule subject to change without notice
Pool D - Standings
| Rank | Team | P | W | L | Sets | Set Ratio | Set Pts | Point Ratio | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Copra Nordmeccanica Piacenza (Italy) | 6 | 5 | 1 | 17-9 | 1.8889 | 619-548 | 1.1296 | 11 |
| 2 | Zenit Kazan (Russia) | 6 | 4 | 2 | 14-9 | 1.5556 | 529-503 | 1.0517 | 10 |
| 3 | Paris Volley (France) | 6 | 2 | 4 | 10-13 | 0.7692 | 523-545 | 0.9596 | 8 |
| 4 | Piet Zoomers/D Apeldoorn (Holland) | 6 | 1 | 5 | 7-17 | 0.4118 | 484-559 | 0.8658 | 7 |
Pool E - Schedule and Results
| Date | Time | Team 1 | Team 2 | Sets | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 |
|---|---|---|---|---|---|---|---|---|---|
| 2008-11-04 | 21:20 | aon hotVolleys Vienna (Austria) | Beauvais Oise Universite (France) | 2-3 | 25-23 | 24-26 | 22-25 | 25-23 | 13-15 |
| 2008-11-04 | 21:30 | Itas Diatec Trentino Trento (Italy) | ACH Volley Bled (Slovenia) | 3-0 | 25-17 | 25-18 | 25-20 | ||
| 2008-11-11 | 20:00 | Beauvais Oise Universite (France) | Itas Diatec Trentino Trento (Italy) | 0-3 | 19-25 | 16-25 | 17-25 | ||
| 2008-11-12 | 21:15 | ACH Volley Bled (Slovenia) | aon hotVolleys Vienna (Austria) | 3-1 | 25-18 | 25-22 | 18-25 | 25-12 | |
| 2008-12-10 | 19:00 | Itas Diatec Trentino Trento (Italy) | aon hotVolleys Vienna (Austria) | 3-0 | 25-18 | 25-17 | 25-17 | ||
| 2008-12-10 | 21:15 | ACH Volley Bled (Slovenia) | Beauvais Oise Universite (France) | 3-1 | 21-25 | 25-16 | 25-18 | 25-15 | |
| 2008-12-16 | 21:30 | Beauvais Oise Universite (France) | ACH Volley Bled (Slovenia) | 1-3 | 25-20 | 23-25 | 27-29 | 23-25 | |
| 2008-12-17 | 21:20 | aon hotVolleys Vienna (Austria) | Itas Diatec Trentino Trento (Italy) | 2-3 | 29-31 | 23-25 | 25-18 | 25-23 | 9-15 |
| 2009-01-14 | 21:20 | aon hotVolleys Vienna (Austria) | ACH Volley Bled (Slovenia) | 3-0 | 25-22 | 25-23 | 25-16 | ||
| 2009-01-14 | 21:30 | Itas Diatec Trentino Trento (Italy) | Beauvais Oise Universite (France) | 3-0 | 25-20 | 25-17 | 25-19 | ||
| 2009-01-21 | 21:15 | ACH Volley Bled (Slovenia) | Itas Diatec Trentino Trento (Italy) | 1-3 | 17-25 | 25-23 | 20-25 | 23-25 | |
| 2009-01-21 | 21:45 | Beauvais Oise Universite (France) | aon hotVolleys Vienna (Austria) | 3-1 | 28-26 | 23-25 | 26-24 | 26-24 |
All times are EEST - local for Bulgaria. Schedule subject to change without notice
Pool E - Standings
| Rank | Team | P | W | L | Sets | Set Ratio | Set Pts | Point Ratio | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Itas Diatec Trentino Trento (Italy) | 6 | 6 | 0 | 18-3 | 6.0000 | 510-411 | 1.2409 | 12 |
| 2 | ACH Volley Bled (Slovenia) | 6 | 3 | 3 | 10-12 | 0.8333 | 489-497 | 0.9839 | 9 |
| 3 | Beauvais Oise Universite (France) | 6 | 2 | 4 | 8-15 | 0.5333 | 495-553 | 0.8951 | 8 |
| 4 | aon hotVolleys Vienna (Austria) | 6 | 1 | 5 | 9-15 | 0.6000 | 523-556 | 0.9406 | 7 |
Pool F - Schedule and Results
| Date | Time | Team 1 | Team 2 | Sets | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 |
|---|---|---|---|---|---|---|---|---|---|
| 2008-11-04 | 18:00 | Iskra Odintsovo (Russia) | Panathinaikos Athens (Greece) | 3-0 | 27-25 | 26-24 | 25-20 | ||
| 2008-11-05 | 19:00 | Skra Belchatow (Poland) | Friedrichshafen (Germany) | 0-3 | 22-25 | 22-25 | 18-25 | ||
| 2008-11-13 | 18:00 | Panathinaikos Athens (Greece) | Skra Belchatow (Poland) | 0-3 | 16-25 | 27-29 | 21-25 | ||
| 2008-11-13 | 21:15 | Friedrichshafen (Germany) | Iskra Odintsovo (Russia) | 1-3 | 23-25 | 16-25 | 25-19 | 21-25 | |
| 2008-12-10 | 19:00 | Skra Belchatow (Poland) | Iskra Odintsovo (Russia) | 3-0 | 25-22 | 25-22 | 25-17 | ||
| 2008-12-11 | 21:15 | Friedrichshafen (Germany) | Panathinaikos Athens (Greece) | 2-3 | 26-28 | 28-30 | 25-21 | 25-19 | 10-15 |
| 2008-12-17 | 18:00 | Panathinaikos Athens (Greece) | Friedrichshafen (Germany) | 3-1 | 25-17 | 15-25 | 28-26 | 25-18 | |
| 2008-12-18 | 18:00 | Iskra Odintsovo (Russia) | Skra Belchatow (Poland) | 3-0 | 25-14 | 25-22 | 25-20 | ||
| 2009-01-13 | 18:00 | Iskra Odintsovo (Russia) | Friedrichshafen (Germany) | 1-3 | 25-23 | 19-25 | 15-25 | 22-25 | |
| 2009-01-14 | 19:00 | Skra Belchatow (Poland) | Panathinaikos Athens (Greece) | 3-1 | 25-21 | 25-23 | 17-25 | 25-17 | |
| 2009-01-21 | 18:00 | Panathinaikos Athens (Greece) | Iskra Odintsovo (Russia) | 2-3 | 25-17 | 28-30 | 25-17 | 20-25 | 13-15 |
| 2009-01-21 | 21:15 | Friedrichshafen (Germany) | Skra Belchatow (Poland) | 3-0 | 25-22 | 25-20 | 25-18 |
All times are EEST - local for Bulgaria. Schedule subject to change without notice
Pool F - Standings
| Rank | Team | P | W | L | Sets | Set Ratio | Set Pts | Point Ratio | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Iskra Odintsovo (Russia) | 6 | 4 | 2 | 13-9 | 1.4444 | 493-494 | 0.9980 | 10 |
| 2 | Friedrichshafen (Germany) | 6 | 3 | 3 | 13-10 | 1.3000 | 533-503 | 1.0596 | 9 |
| 3 | Skra Belchatow (Poland) | 6 | 3 | 3 | 9-10 | 0.9000 | 424-436 | 0.9725 | 9 |
| 4 | Panathinaikos Athens (Greece) | 6 | 2 | 4 | 9-15 | 0.6000 | 536-553 | 0.9693 | 8 |
1/8 Finals
Schedule and Results
| Date | Time | Team 1 | Team 2 | Sets | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Venue |
|---|---|---|---|---|---|---|---|---|---|---|
| 2009-02-11 | 21:30 | Lube Banca Marche Macerata (Italy) | Fenerbahce Istanbul (Turkey) | 3-0 | 25-22 | 25-23 | 25-21 | Macerata (Italy) | ||
| 2009-02-18 | 19:00 | Fenerbahce Istanbul (Turkey) | Lube Banca Marche Macerata (Italy) | 3-2 | 19-25 | 27-29 | 25-26 | 25-23 | 15-13 | Istanbul (Turkey) |
| Date | Time | Team 1 | Team 2 | Sets | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Venue |
|---|---|---|---|---|---|---|---|---|---|---|
| 2009-02-12 | 21:15 | ACH Volley Bled (Slovenia) | Zenit Kazan (Russia) | 2-3 | 28-30 | 33-31 | 25-19 | 13-25 | 10-15 | Ljubljana (Slovenia) |
| 2009-02-18 | 19:00 | Zenit Kazan (Russia) | ACH Volley Bled (Slovenia) | 3-0 | 25-18 | 25-20 | 25-19 | Kazan (Russia) |
| Date | Time | Team 1 | Team 2 | Sets | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Venue |
|---|---|---|---|---|---|---|---|---|---|---|
| 2009-02-12 | 21:30 | Copra Nordmeccanica Piacenza (Italy) | Domex Tytan Czestochowa (Poland) | 2-3 | 23-25 | 23-25 | 25-23 | 25-17 | 14-16 | Piacenza (Italy) |
| 2009-02-18 | 21:30 | Domex Tytan Czestochowa (Poland) | Copra Nordmeccanica Piacenza (Italy) | 3-0 | 25-22 | 25-20 | 25-23 | Czestochowa (Poland) |
| Date | Time | Team 1 | Team 2 | Sets | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Venue |
|---|---|---|---|---|---|---|---|---|---|---|
| 2009-02-10 | 21:30 | Palma Volley Palma de Mallorca (Spain) | Itas Diatec Trentino Trento (Italy) | 0-3 | 17-25 | 20-25 | 18-25 | Palma de Mallorca (Spain) | ||
| 2009-02-18 | 21:30 | Itas Diatec Trentino Trento (Italy) | Palma Volley Palma de Mallorca (Spain) | 3-0 | 25-13 | 25-14 | 25-19 | Trento (Italy) |
| Date | Time | Team 1 | Team 2 | Sets | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Venue |
|---|---|---|---|---|---|---|---|---|---|---|
| 2009-02-11 | 18:00 | Dinamo Moscow (Russia) | Skra Belchatow (Poland) | 3-2 | 25-21 | 22-25 | 25-23 | 28-30 | 15-13 | Moscow (Russia) |
| 2009-02-18 | 19:00 | Skra Belchatow (Poland) | Dinamo Moscow (Russia) | 3-1 | 18-25 | 25-21 | 25-21 | 25-19 | Belchatow (Poland) |
| Date | Time | Team 1 | Team 2 | Sets | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Venue |
|---|---|---|---|---|---|---|---|---|---|---|
| 2009-02-10 | 21:30 | Noliko Maaseik (Belgium) | Iskra Odintsovo (Russia) | 1-3 | 24-26 | 25-19 | 16-25 | 23-25 | Bree (Belgium) | |
| 2009-02-18 | 17:00 | Iskra Odintsovo (Russia) | Noliko Maaseik (Belgium) | 3-0 | 25-16 | 25-21 | 25-21 | Odintsovo (Russia) |
| Date | Time | Team 1 | Team 2 | Sets | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Venue |
|---|---|---|---|---|---|---|---|---|---|---|
| 2009-02-11 | 21:30 | Knack Randstad Roeselare (Belgium) | Friedrichshafen (Germany) | 1-3 | 27-25 | 20-25 | 15-25 | 21-25 | Roeselare (Belgium) | |
| 2009-02-18 | 21:00 | Friedrichshafen (Germany) | Knack Randstad Roeselare (Belgium) | 2-3 | 25-16 | 22-25 | 25-22 | 22-25 | 11-15 | Friedrichshafen (Germany) |
| Date | Time | Team 1 | Team 2 | Sets | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Venue |
|---|---|---|---|---|---|---|---|---|---|---|
| 2009-02-12 | 22:30 | Vitoria Guimaraes (Portugal) | Iraklis Thessaloniki (Greece) | 0-3 | 23-25 | 23-25 | 19-25 | Guimaraes (Portugal) | ||
| 2009-02-19 | 18:05 | Iraklis Thessaloniki (Greece) | Vitoria Guimaraes (Portugal) | 3-2 | 25-13 | 21-25 | 23-25 | 25-19 | 15-9 | Thessaloniki (Greece) |
All times are EEST - local for Bulgaria. Schedule subject to change without notice
Winners qualify for the 1/4 Finals of Indesit Champions League. In case of a tie in the cumulative set score of the two matches, a Golden Set to 15 points is played immediately after the second-leg match.
1/4 Finals
Schedule and Results
| Date | Time | Team 1 | Team 2 | Sets | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Venue |
|---|---|---|---|---|---|---|---|---|---|---|
| 2009-03-04 | 21:30 | Lube Banca Marche Macerata (Italy) | Zenit Kazan (Russia) | 3-0 | 26-24 | 25-18 | 25-20 | Macerata (Italy) | ||
| 2009-03-11 | 18:00 | Zenit Kazan (Russia) | Lube Banca Marche Macerata (Italy) | 3-2 | 20-25 | 25-23 | 23-25 | 25-20 | 15-11 | Kazan (Russia) |
| Date | Time | Team 1 | Team 2 | Sets | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Venue |
|---|---|---|---|---|---|---|---|---|---|---|
| 2009-03-04 | 19:30 | Domex Tytan Czestochowa (Poland) | Itas Diatec Trentino Trento (Italy) | 1-3 | 25-22 | 21-25 | 17-25 | 18-25 | Czestochowa (Poland) | |
| 2009-03-11 | 21:30 | Itas Diatec Trentino Trento (Italy) | Domex Tytan Czestochowa (Poland) | 3-0 | 25-19 | 25-14 | 25-12 | Trento (Italy) |
| Date | Time | Team 1 | Team 2 | Sets | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Venue |
|---|---|---|---|---|---|---|---|---|---|---|
| 2009-03-03 | 19:00 | Skra Belchatow (Poland) | Iskra Odintsovo (Russia) | 3-2 | 25-27 | 25-15 | 25-23 | 23-25 | 17-15 | Belchatow (Poland) |
| 2009-03-12 | 18:00 | Iskra Odintsovo (Russia) | Skra Belchatow (Poland) | 3-0 | 25-20 | 25-18 | 25-16 | Odintsovo (Russia) |
| Date | Time | Team 1 | Team 2 | Sets | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Venue |
|---|---|---|---|---|---|---|---|---|---|---|
| 2009-03-04 | 21:00 | Friedrichshafen (Germany) | Iraklis Thessaloniki (Greece) | 0-3 | 21-25 | 25-27 | 18-25 | Friedrichshafen (Germany) | ||
| 2009-03-11 | 19:15 | Iraklis Thessaloniki (Greece) | Friedrichshafen (Germany) | 3-0 | 25-18 | 25-20 | 28-26 | Thessaloniki (Greece) |
All times are EEST - local for Bulgaria. Schedule subject to change without notice
Winners qualify for Indesit Champions League Final Four Tournament in Prague (Czech Republic) on April 4th and 5th. In case of a tie in the cumulative set score of the two matches, a Golden Set to 15 points is played immediately after the second-leg match.
1/2 Finals - in Prague (Czech Republic)
Schedule and Results
| Date | Time | Team 1 | Team 2 | Sets | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 |
|---|---|---|---|---|---|---|---|---|---|
| 2009-04-04 | 17:00 | Iskra Odintsovo (Russia) | Iraklis Thessaloniki (Greece) | 1-3 | 25-19 | 22-25 | 23-25 | 23-25 | |
| 2009-04-04 | 20:00 | Itas Diatec Trentino Trento (Italy) | Lube Banca Marche Macerata (Italy) | 3-0 | 25-21 | 25-19 | 25-23 |
All times are EEST - local for Bulgaria. Schedule subject to change without notice
Winners qualify for Indesit Champions League Final in Prague (Czech Repulic).
Losers move on to Bronze Medal Final in Prague (Czech Repulic).
Losers move on to Bronze Medal Final in Prague (Czech Repulic).
Bronze Medal Final - in Prague (Czech Republic)
Schedule and Results
| Date | Time | Team 1 | Team 2 | Sets | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 |
|---|---|---|---|---|---|---|---|---|---|
| 2009-04-05 | 15:30 | Iskra Odintsovo (Russia) | Lube Banca Marche Macerata (Italy) | 3-2 | 25-23 | 25-23 | 28-30 | 21-25 | 17-25 |
All times are EEST - local for Bulgaria. Schedule subject to change without notice
Championship Final - in Prague (Czech Republic)
Schedule and Results
| Date | Time | Team 1 | Team 2 | Sets | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 |
|---|---|---|---|---|---|---|---|---|---|
| 2009-04-05 | 18:30 | Iraklis Thessaloniki (Greece) | Itas Diatec Trentino Trento (Italy) | 1-3 | 12-25 | 25-21 | 24-26 | 22-25 |
All times are EEST - local for Bulgaria. Schedule subject to change without notice
Itas Diatec Trentino Trento (Italy) wins Indesit Champions League Gold.
Iraklis Thessaloniki (Greece) wins Silver.
Iraklis Thessaloniki (Greece) wins Silver.
Individual Honors
| Category | Player | Team |
|---|---|---|
| Most Valuable Player | Matey Kaziyski (Bulgaria) | Itas Diatec Trentino Trento (Italy) |
| Best Receiver | Plamen Konstantinov (Bulgaria) | Iraklis Thessaloniki (Greece) |
Last update: 2009-04-15 21:53
Other Editions
20102009
