Balkan Championship (Men) 2008
Balkan Championship - in Belgrade (Serbia)
Bulgaria is represented by:
Milen Stoyanov & Boris Yankov
Nikolay Kolev & Neven Neshev
Milen Stoyanov & Boris Yankov
Nikolay Kolev & Neven Neshev
First Round
Schedule and Results
| Date | M # | Team 1 | Team 2 | Result | Set 1 | Set 2 | Set 3 |
|---|---|---|---|---|---|---|---|
| 2008-08-29 | 1 | Radic & Tesic (Serbia) | Mascovits & Lelea (Romania) | 2-1 | 21-17 | 15-21 | 15-13 |
| 2008-08-29 | 2 | Tesic & Peric (Bosnia and Herzegovina) | Djuric & Mladenovic (Serbia) | 0-2 | 17-21 | 20-22 | |
| 2008-08-29 | 3 | Antonic & Tatic (Serbia) | Kolev & Neshev (Bulgaria) | 0-2 | 14-21 | 11-20 | |
| 2008-08-29 | 4 | Modev & Simovski (Macedonia) | Zumbera & Braculj (Serbia) | 0-2 | 15-21 | 14-21 |
Second Round
Schedule and Results
| Date | M # | Team 1 | Team 2 | Result | Set 1 | Set 2 | Set 3 |
|---|---|---|---|---|---|---|---|
| 2008-08-29 | 5 | Stoyanov & Yankov (Bulgaria) | Radic & Tesic (Serbia) | 2-0 | 21-20 | 21-10 | |
| 2008-08-29 | 6 | Djuric & Mladenovic (Serbia) | Gogtepe & Gogtepe (Turkey) | 2-0 | 21-16 | 24-22 | |
| 2008-08-29 | 7 | Mourtzios & Knapek (Greece) | Kolev & Neshev (Bulgaria) | 0-2 | 14-21 | 16-21 | |
| 2008-08-29 | 8 | Zumbera & Braculj (Serbia) | Stanojcic & Brcic (Serbia) | 1-2 | 21-15 | 19-21 | 9-15 |
Second Round - Playouts
Schedule and Results
| Date | M # | Team 1 | Team 2 | Result | Set 1 | Set 2 | Set 3 |
|---|---|---|---|---|---|---|---|
| 2008-08-30 | 9 | Gogtepe & Gogtepe (Turkey) | Modev & Simovski (Macedonia) | 2-0 | 21-11 | 21-17 | |
| 2008-08-30 | 10 | Antonic & Tatic (Serbia) | Radic & Tesic (Serbia) | 2-0 | 21-19 | 21-17 | |
| 2008-08-30 | 11 | Zumbera & Braculj (Serbia) | Tesic & Peric (Bosnia and Herzegovina) | 2-0 | 21-18 | 22-20 | |
| 2008-08-30 | 12 | Mascovits & Lelea (Romania) | Mourtzios & Knapek (Greece) | 2-1 | 21-17 | 10-21 | 15-10 |
Third Round
Schedule and Results
| Date | M # | Team 1 | Team 2 | Result | Set 1 | Set 2 | Set 3 |
|---|---|---|---|---|---|---|---|
| 2008-08-30 | 13 | Stoyanov & Yankov (Bulgaria) | Djuric & Mladenovic (Serbia) | 2-0 | 21-14 | 21-13 | |
| 2008-08-30 | 14 | Kolev & Neshev (Bulgaria) | Stanojcic & Brcic (Serbia) | 2-0 | 29-27 | 21-14 |
Third Round - Playouts
Schedule and Results
| Date | M # | Team 1 | Team 2 | Result | Set 1 | Set 2 | Set 3 |
|---|---|---|---|---|---|---|---|
| 2008-08-30 | 15 | Gogtepe & Gogtepe (Turkey) | Antonic & Tatic (Serbia) | 1-2 | 21-25 | 20-22 | 7-15 |
| 2008-08-30 | 16 | Zumbera & Braculj (Serbia) | Mascovits & Lelea (Romania) | 2-0 | 24-22 | 21-16 | |
| 2008-08-30 | 17 | Antonic & Tatic (Serbia) | Stanojcic & Brcic (Serbia) | 0-2 | 15-21 | 15-21 | |
| 2008-08-30 | 18 | Zumbera & Braculj (Serbia) | Djuric & Mladenovic (Serbia) | 1-2 | 21-19 | 15-21 | 12-15 |
1/2 Finals
Schedule and Results
| Date | M # | Team 1 | Team 2 | Result | Set 1 | Set 2 | Set 3 |
|---|---|---|---|---|---|---|---|
| 2008-08-31 | 19 | Stanojcic & Brcic (Serbia) | Stoyanov & Yankov (Bulgaria) | 0-2 | 19-21 | 16-21 | |
| 2008-08-31 | 20 | Djuric & Mladenovic (Serbia) | Kolev & Neshev (Bulgaria) | 0-2 | 13-21 | 18-21 |
Third Place Final
Schedule and Results
| Date | M # | Team 1 | Team 2 | Result | Set 1 | Set 2 | Set 3 |
|---|---|---|---|---|---|---|---|
| 2008-08-31 | 21 | Djuric & Mladenovic (Serbia) | Stanojcic & Brcic (Serbia) | 2-0 | 21-17 | 21-18 |
Balkan Championship Final
Schedule and Results
| Date | M # | Team 1 | Team 2 | Result | Set 1 | Set 2 | Set 3 |
|---|---|---|---|---|---|---|---|
| 2008-08-31 | 22 | Kolev & Neshev (Bulgaria) | Stoyanov & Yankov (Bulgaria) | 2-0 | 21-14 | 21-14 |
Final Standings
| Rank | Team | Country |
|---|---|---|
| 1 | Kolev & Neshev | Bulgaria |
| 2 | Stoyanov & Yankov | Bulgaria |
| 3 | Djuric & Mladenovic | Serbia |
| 4 | Stanojcic & Brcic | Serbia |
| 5 | Antonic & Tatic | Serbia |
| Zumbera & Braculj | Serbia | |
| 7 | Gogtepe & Gogtepe | Turkey |
| Mascovits & Lelea | Romania | |
| 9 | Modev & Simovski | Macedonia |
| Mourtzios & Knapek | Greece | |
| Radic & Tesic | Serbia | |
| Tesic & Peric | Bosnia and Herzegovina |
Last update: 2008-09-29 09:18
Other Editions
20092008
