World Cup (Men) 2007
Qualification
Bulgaria qualified for the World Cup with a wild card from FIVB.
World Cup Tournament in Japan
Team Bulgaria:
Andrey Zhekov (S)
Boyan Yordanov (OPP)
Evgeni Ivanov (MB)
Hristo Tsvetanov (MB)
Ivan Stanev (S)
Krasimir Gaydarski (MB)
Matey Kaziyski (OH)
Nikolay Nikolov (MB)
Plamen Konstantinov (OH)
Teodor Salparov (L)
Todor Aleksiev (OH)
Vladimir Nikolov (OPP)
Head Coach: Martin Stoev
Andrey Zhekov (S)
Boyan Yordanov (OPP)
Evgeni Ivanov (MB)
Hristo Tsvetanov (MB)
Ivan Stanev (S)
Krasimir Gaydarski (MB)
Matey Kaziyski (OH)
Nikolay Nikolov (MB)
Plamen Konstantinov (OH)
Teodor Salparov (L)
Todor Aleksiev (OH)
Vladimir Nikolov (OPP)
Head Coach: Martin Stoev
Schedule and Results
| Date | Time | Team 1 | Team 2 | Sets | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Venue |
|---|---|---|---|---|---|---|---|---|---|---|
| 2007-11-18 | 05:35 | Egypt | Puerto Rico | 0-3 | 17-25 | 19-25 | 17-25 | Matsumoto (Japan) | ||
| 2007-11-18 | 06:05 | Australia | Korea | 3-2 | 22-25 | 25-20 | 23-25 | 25-20 | 29-27 | Saitama (Japan) |
| 2007-11-18 | 08:05 | Bulgaria | Spain | 3-1 | 25-21 | 19-25 | 25-20 | 25-17 | Matsumoto (Japan) | |
| 2007-11-18 | 08:35 | Argentina | Russia | 0-3 | 16-25 | 22-25 | 17-25 | Saitama (Japan) | ||
| 2007-11-18 | 11:05 | Brazil | USA | 0-3 | 26-28 | 28-30 | 20-25 | Matsumoto (Japan) | ||
| 2007-11-18 | 11:30 | Japan | Tunisia | 2-3 | 25-22 | 21-25 | 25-18 | 22-25 | 14-16 | Saitama (Japan) |
| 2007-11-19 | 05:35 | Australia | Russia | 0-3 | 22-25 | 26-28 | 10-25 | Saitama (Japan) | ||
| 2007-11-19 | 06:05 | Bulgaria | Egypt | 3-1 | 25-19 | 25-18 | 23-25 | 25-18 | Matsumoto (Japan) | |
| 2007-11-19 | 08:05 | Argentina | Tunisia | 3-1 | 25-19 | 25-21 | 23-25 | 25-23 | Saitama (Japan) | |
| 2007-11-19 | 08:35 | Puerto Rico | USA | 3-1 | 25-21 | 20-25 | 25-17 | 25-22 | Matsumoto (Japan) | |
| 2007-11-19 | 11:00 | Japan | Korea | 3-0 | 25-15 | 25-20 | 25-21 | Saitama (Japan) | ||
| 2007-11-19 | 11:35 | Brazil | Spain | 3-0 | 30-28 | 25-17 | 25-16 | Matsumoto (Japan) | ||
| 2007-11-20 | 05:35 | Russia | Tunisia | 3-1 | 22-25 | 25-15 | 25-12 | 25-16 | Saitama (Japan) | |
| 2007-11-20 | 06:05 | Bulgaria | Puerto Rico | 3-1 | 19-25 | 25-18 | 27-25 | 25-17 | Matsumoto (Japan) | |
| 2007-11-20 | 08:05 | Argentina | Korea | 3-0 | 26-24 | 25-22 | 25-20 | Saitama (Japan) | ||
| 2007-11-20 | 08:35 | Spain | USA | 3-1 | 21-25 | 25-20 | 27-25 | 25-20 | Matsumoto (Japan) | |
| 2007-11-20 | 11:00 | Japan | Australia | 0-3 | 19-25 | 21-25 | 21-25 | Saitama (Japan) | ||
| 2007-11-20 | 11:35 | Brazil | Egypt | 3-0 | 25-18 | 25-14 | 25-17 | Matsumoto (Japan) | ||
| 2007-11-22 | 05:35 | Korea | Russia | 0-3 | 16-25 | 14-25 | 19-25 | Hiroshima (Japan) | ||
| 2007-11-22 | 06:35 | Egypt | Spain | 0-3 | 19-25 | 21-25 | 19-25 | Toyama (Japan) | ||
| 2007-11-22 | 08:05 | Australia | Tunisia | 3-1 | 25-22 | 35-37 | 26-24 | 25-22 | Hiroshima (Japan) | |
| 2007-11-22 | 08:35 | Brazil | Puerto Rico | 3-0 | 25-13 | 25-21 | 25-17 | Toyama (Japan) | ||
| 2007-11-22 | 11:00 | Japan | Argentina | 3-0 | 25-23 | 25-19 | 26-24 | Hiroshima (Japan) | ||
| 2007-11-22 | 11:35 | Bulgaria | USA | 2-3 | 27-29 | 25-20 | 30-28 | 22-25 | 12-15 | Toyama (Japan) |
| 2007-11-23 | 05:05 | Spain | Puerto Rico | 0-3 | 18-25 | 22-25 | 18-25 | Toyama (Japan) | ||
| 2007-11-23 | 05:35 | Korea | Tunisia | 3-2 | 25-17 | 23-25 | 21-25 | 25-22 | 15-9 | Hiroshima (Japan) |
| 2007-11-23 | 08:05 | Argentina | Australia | 3-1 | 25-21 | 21-25 | 25-14 | 25-23 | Hiroshima (Japan) | |
| 2007-11-23 | 08:05 | Brazil | Bulgaria | 3-0 | 25-14 | 25-21 | 25-19 | Toyama (Japan) | ||
| 2007-11-23 | 11:00 | Japan | Russia | 0-3 | 19-25 | 20-25 | 23-25 | Hiroshima (Japan) | ||
| 2007-11-23 | 11:05 | Egypt | USA | 0-3 | 22-25 | 18-25 | 19-25 | Toyama (Japan) | ||
| 2007-11-25 | 05:35 | Argentina | Puerto Rico | 3-2 | 19-25 | 22-25 | 25-16 | 25-21 | 15-13 | Fukuoka (Japan) |
| 2007-11-25 | 05:35 | Tunisia | USA | 1-3 | 25-22 | 19-25 | 19-25 | 17-25 | Okayama (Japan) | |
| 2007-11-25 | 08:05 | Spain | Russia | 0-3 | 21-25 | 13-25 | 15-25 | Fukuoka (Japan) | ||
| 2007-11-25 | 08:05 | Bulgaria | Korea | 3-0 | 25-20 | 25-20 | 25-19 | Okayama (Japan) | ||
| 2007-11-25 | 11:00 | Japan | Egypt | 3-2 | 25-17 | 19-25 | 21-25 | 25-23 | 15-9 | Fukuoka (Japan) |
| 2007-11-25 | 11:05 | Brazil | Australia | 3-0 | 25-19 | 25-19 | 25-21 | Okayama (Japan) | ||
| 2007-11-26 | 05:35 | Argentina | Spain | 0-3 | 24-26 | 22-25 | 18-25 | Fukuoka (Japan) | ||
| 2007-11-26 | 06:05 | Korea | USA | 0-3 | 18-25 | 15-25 | 18-25 | Okayama (Japan) | ||
| 2007-11-26 | 08:05 | Egypt | Russia | 0-3 | 19-25 | 18-25 | 19-25 | Fukuoka (Japan) | ||
| 2007-11-26 | 08:35 | Australia | Bulgaria | 0-3 | 17-25 | 19-25 | 13-25 | Okayama (Japan) | ||
| 2007-11-26 | 11:00 | Japan | Puerto Rico | 0-3 | 23-25 | 23-25 | 21-25 | Fukuoka (Japan) | ||
| 2007-11-26 | 11:35 | Brazil | Tunisia | 3-0 | 25-19 | 25-16 | 25-21 | Okayama (Japan) | ||
| 2007-11-27 | 05:35 | Argentina | Egypt | 3-1 | 25-22 | 25-19 | 16-25 | 25-21 | Fukuoka (Japan) | |
| 2007-11-27 | 06:05 | Australia | USA | 0-3 | 17-25 | 12-25 | 19-25 | Okayama (Japan) | ||
| 2007-11-27 | 08:05 | Puerto Rico | Russia | 0-3 | 22-25 | 21-25 | 19-25 | Fukuoka (Japan) | ||
| 2007-11-27 | 08:35 | Bulgaria | Tunisia | 3-1 | 26-24 | 22-25 | 25-15 | 25-17 | Okayama (Japan) | |
| 2007-11-27 | 11:00 | Japan | Spain | 1-3 | 26-24 | 19-25 | 18-25 | 19-25 | Fukuoka (Japan) | |
| 2007-11-27 | 11:35 | Brazil | Korea | 3-0 | 25-20 | 25-17 | 25-20 | Okayama (Japan) | ||
| 2007-11-30 | 05:35 | Puerto Rico | Tunisia | 3-0 | 25-17 | 25-17 | 25-23 | Tokyo (Japan) | ||
| 2007-11-30 | 07:05 | Argentina | Brazil | 0-3 | 20-25 | 22-25 | 16-25 | Tokyo (Japan) | ||
| 2007-11-30 | 08:05 | Egypt | Korea | 3-1 | 21-25 | 25-16 | 25-19 | 25-22 | Tokyo (Japan) | |
| 2007-11-30 | 09:35 | Bulgaria | Russia | 3-2 | 25-21 | 23-25 | 25-22 | 22-25 | 15-12 | Tokyo (Japan) |
| 2007-11-30 | 11:05 | Australia | Spain | 0-3 | 21-25 | 19-25 | 20-25 | Tokyo (Japan) | ||
| 2007-11-30 | 12:30 | Japan | USA | 0-3 | 18-25 | 25-27 | 19-25 | Tokyo (Japan) | ||
| 2007-12-01 | 05:35 | Egypt | Tunisia | 3-1 | 25-21 | 18-25 | 25-21 | 25-22 | Tokyo (Japan) | |
| 2007-12-01 | 07:05 | Argentina | USA | 0-3 | 16-25 | 19-25 | 18-25 | Tokyo (Japan) | ||
| 2007-12-01 | 08:05 | Spain | Korea | 3-0 | 25-22 | 25-17 | 28-26 | Tokyo (Japan) | ||
| 2007-12-01 | 09:35 | Brazil | Russia | 3-0 | 25-22 | 25-22 | 25-18 | Tokyo (Japan) | ||
| 2007-12-01 | 11:05 | Australia | Puerto Rico | 3-1 | 25-21 | 15-25 | 25-18 | 25-21 | Tokyo (Japan) | |
| 2007-12-01 | 12:30 | Japan | Bulgaria | 1-3 | 25-22 | 20-25 | 20-25 | 20-25 | Tokyo (Japan) | |
| 2007-12-02 | 05:05 | Spain | Tunisia | 3-1 | 25-16 | 25-22 | 21-25 | 25-18 | Tokyo (Japan) | |
| 2007-12-02 | 07:05 | Argentina | Bulgaria | 0-3 | 17-25 | 22-25 | 23-25 | Tokyo (Japan) | ||
| 2007-12-02 | 07:35 | Korea | Puerto Rico | 3-2 | 21-25 | 25-18 | 26-24 | 20-25 | 15-8 | Tokyo (Japan) |
| 2007-12-02 | 09:35 | Russia | USA | 3-2 | 25-23 | 20-25 | 22-25 | 25-17 | 15-8 | Tokyo (Japan) |
| 2007-12-02 | 10:35 | Australia | Egypt | 1-3 | 14-25 | 25-23 | 21-25 | 22-25 | Tokyo (Japan) | |
| 2007-12-02 | 12:30 | Japan | Brazil | 1-3 | 25-23 | 21-25 | 19-25 | 18-25 | Tokyo (Japan) |
All times are EEST - local for Bulgaria
Standings
| Rank | Team | P | W | L | Sets | Set Ratio | Set Pts | Point Ratio | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Brazil | 11 | 10 | 1 | 30-4 | 7.5000 | 852-673 | 1.2660 | 21 |
| 2 | Russia | 11 | 9 | 2 | 29-9 | 3.2222 | 899-742 | 1.2116 | 20 |
| 3 | Bulgaria | 11 | 9 | 2 | 29-13 | 2.2308 | 988-881 | 1.1215 | 20 |
| 4 | USA | 11 | 8 | 3 | 28-12 | 2.3333 | 947-843 | 1.1234 | 19 |
| 5 | Spain | 11 | 7 | 4 | 22-15 | 1.4667 | 848-825 | 1.0279 | 18 |
| 6 | Puerto Rico | 11 | 5 | 6 | 21-19 | 1.1053 | 878-869 | 1.0104 | 16 |
| 7 | Argentina | 11 | 5 | 6 | 15-23 | 0.6522 | 825-876 | 0.9418 | 16 |
| 8 | Australia | 11 | 4 | 7 | 14-25 | 0.5600 | 839-940 | 0.8926 | 15 |
| 9 | Japan | 11 | 3 | 8 | 14-26 | 0.5385 | 865-923 | 0.9372 | 14 |
| 10 | Egypt | 11 | 3 | 8 | 13-27 | 0.4815 | 829-922 | 0.8991 | 14 |
| 11 | Korea | 11 | 2 | 9 | 9-31 | 0.2903 | 818-947 | 0.8638 | 13 |
| 12 | Tunisia | 11 | 1 | 10 | 12-32 | 0.3750 | 909-1056 | 0.8608 | 12 |
In case of a tie of matches won and lost by two or more teams, the set point ratio is applied as the first tie-breaker
Brazil wins Gold and the World Cup.
Russia wins Silver.
Bulgaria wins Bronze.
Brazil, Russia and Bulgaria qualify for Olympics 2008.
Russia wins Silver.
Bulgaria wins Bronze.
Brazil, Russia and Bulgaria qualify for Olympics 2008.
Last update: 2008-09-16 14:59
