BVA Cup (Men) 2008
Preliminary Round
Pool А in Strumica (Macedonia)
Pool A - Schedule and Results
| Date | Time | Team 1 | Team 2 | Sets | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 |
|---|---|---|---|---|---|---|---|---|---|
| 2008-09-19 | 20:00 | Teuta Durres (Albania) | Buyuksehir Istanbul (Turkey) | 0-3 | 20-25 | 21-25 | 19-25 | ||
| 2008-09-20 | 20:00 | Makedonija Djio Strumica (Macedonia) | Teuta Durres (Albania) | 3-2 | 20-25 | 23-25 | 25-19 | 25-22 | 17-15 |
| 2008-09-21 | 20:00 | Buyuksehir Istanbul (Turkey) | Makedonija Djio Strumica (Macedonia) | 3-1 | 25-20 | 25-10 | 23-25 | 25-16 |
All times are EEST - local for Bulgaria
Pool A - Standings
| Rank | Team | P | W | L | Sets | Set Ratio | Set Pts | Point Ratio | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Buyuksehir Istanbul (Turkey) | 2 | 2 | 0 | 6-1 | 6.0000 | 173-131 | 1.3206 | 4 |
| 2 | Makedonija Djio Strumica (Macedonia) | 2 | 1 | 1 | 4-5 | 0.8000 | 181-204 | 0.8873 | 3 |
| 3 | Teuta Durres (Albania) | 2 | 0 | 2 | 2-6 | 0.3333 | 166-185 | 0.8973 | 2 |
Pool winners Buyuksehir Istanbul (Turkey) qualify for the Final Four Tournament of the BVA Cup.
Pool B in Modrica (Bosnia and Herzegovina)
Pool B - Schedule and Results
| Date | Time | Team 1 | Team 2 | Sets | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 |
|---|---|---|---|---|---|---|---|---|---|
| 2008-09-19 | 20:00 | Optima Modrica (Bosnia and Herzegovina) | Budva (Montenegro) | 3-2 | 25-15 | 23-25 | 19-25 | 25-23 | 15-10 |
| 2008-09-20 | 20:00 | Budva (Montenegro) | Ribnica Kraljevo (Serbia) | 0-3 | 18-25 | 18-25 | 21-25 | ||
| 2008-09-21 | 18:00 | Ribnica Kraljevo (Serbia) | Optima Modrica (Bosnia and Herzegovina) | 3-0 | 25-18 | 25-15 | 25-18 |
All times are EEST - local for Bulgaria
Pool B - Standings
| Rank | Team | P | W | L | Sets | Set Ratio | Set Pts | Point Ratio | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ribnica Kraljevo (Serbia) | 2 | 2 | 0 | 6-0 | MAX | 150-108 | 1.3889 | 4 |
| 2 | Optima Modrica (Bosnia and Herzegovina) | 2 | 1 | 1 | 3-5 | 0.6000 | 158-173 | 0.9133 | 3 |
| 3 | Budva (Montenegro) | 2 | 0 | 2 | 2-6 | 0.3333 | 155-182 | 0.8516 | 2 |
Pool winners Ribnica Kraljevo (Serbia) qualify for the Final Four Tournament of the BVA Cup.
Pool C in Varna (Bulgaria)
Pool C - Schedule and Results
| Date | Time | Team 1 | Team 2 | Sets | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 |
|---|---|---|---|---|---|---|---|---|---|
| 2008-09-19 | 17:30 | Cherno more BASK Varna (Bulgaria) | AO Kifissia Athens (Greece) | 2-3 | 25-19 | 18-25 | 25-13 | 24-26 | 11-15 |
| 2008-09-20 | 17:30 | AO Kifissia Athens (Greece) | Stinta Explorari Baia Mare (Romania) | 3-1 | 25-23 | 22-25 | 25-21 | 25-17 | |
| 2008-09-21 | 17:30 | Stinta Explorari Baia Mare (Romania) | Cherno more BASK Varna (Bulgaria) | 3-2 | 20-25 | 25-23 | 21-25 | 27-25 | 15-11 |
All times are EEST - local for Bulgaria
Pool C - Standings
| Rank | Team | P | W | L | Sets | Set Ratio | Set Pts | Point Ratio | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | AO Kifissia Athens (Greece) | 2 | 2 | 0 | 6-3 | 2.0000 | 195-189 | 1.0317 | 4 |
| 2 | Stinta Explorari Baia Mare (Romania) | 2 | 1 | 1 | 4-5 | 0.8000 | 194-206 | 0.9417 | 3 |
| 3 | Cherno more BASK Varna (Bulgaria) | 2 | 0 | 2 | 4-6 | 0.6667 | 212-206 | 1.0291 | 2 |
Pool winners AO Kifissia Athens (Greece) and organizers Stinta Explorari Baia Mare (Romania) qualify for the Final Four Tournament of the BVA Cup.
Cherno more BASK Varna (Bulgaria) is eliminated from further participation.
Cherno more BASK Varna (Bulgaria) is eliminated from further participation.
Final Four in Baia Mare (Romania)
1/2 Finals - Schedule and Results
| Date | Time | Team 1 | Team 2 | Sets | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 |
|---|---|---|---|---|---|---|---|---|---|
| 2008-09-26 | 16:00 | Ribnica Kraljevo (Serbia) | AO Kifissia Athens (Greece) | 2-3 | 14-25 | 15-25 | 25-17 | 25-20 | 14-16 |
| 2008-09-26 | 18:30 | Stinta Explorari Baia Mare (Romania) | Buyuksehir Istanbul (Turkey) | 2-3 | 19-25 | 25-22 | 25-16 | 19-25 | 13-15 |
All times are EEST - local for Bulgaria
Winners AO Kifissia Athens (Greece) and Buyuksehir Istanbul (Turkey) qualify for the BVA Cup Final.
Ribnica Kraljevo (Serbia) and Stinta Explorari Baia Mare (Romania) move on to the Bronze Medal Final.
Ribnica Kraljevo (Serbia) and Stinta Explorari Baia Mare (Romania) move on to the Bronze Medal Final.
Bronze Medal Final - Schedule and Results
| Date | Time | Team 1 | Team 2 | Sets | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 |
|---|---|---|---|---|---|---|---|---|---|
| 2008-09-27 | 16:00 | Stinta Explorari Baia Mare (Romania) | Ribnica Kraljevo (Serbia) | 3-2 | 22-25 | 25-17 | 19-25 | 25-16 | 15-13 |
All times are EEST - local for Bulgaria
Stinta Explorari Baia Mare (Romania) wins Bronze.
BVA Cup Final - Schedule and Results
| Date | Time | Team 1 | Team 2 | Sets | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 |
|---|---|---|---|---|---|---|---|---|---|
| 2008-09-27 | 18:30 | AO Kifissia Athens (Greece) | Buyuksehir Istanbul (Turkey) | 2-3 | 16-25 | 25-20 | 17-25 | 25-22 | 11-15 |
All times are EEST - local for Bulgaria
Buyuksehir Istanbul (Turkey) wins Gold and the BVA Cup.
AO Kifissia Athens (Greece) wins Silver.
AO Kifissia Athens (Greece) wins Silver.
Final Standings
| Rank | Team |
|---|---|
| 1 | Buyuksehir Istanbul (Turkey) |
| 2 | AO Kifissia Athens (Greece) |
| 3 | Stinta Explorari Baia Mare (Romania) |
| 4 | Ribnica Kraljevo (Serbia) |
Last update: 2008-10-28 11:15
