Balkan Championship (U20) 2009
Balkan Championship - in Asprovalta (Greece)
Bulgaria is represented by:
Delcho Raev & Zlatan Yordanov
Georgi Ivanov & Georgi Topalov
Delcho Raev & Zlatan Yordanov
Georgi Ivanov & Georgi Topalov
Preliminary Round
Pool A - Schedule and Results
| Date | Team 1 | Team 2 | Sets | Set 1 | Set 2 | Set 3 |
|---|---|---|---|---|---|---|
| 2009-08-08 | Soulemez & Karamete (Turkey) | Raev & Yordanov (Bulgaria) | 0-2 | 13-21 | 17-21 | |
| 2009-08-08 | Bala & Mehedinteanu (Romania) | Kapllani & Nakolli (Albania) | 2-0 | 21-13 | 21-8 | |
| 2009-08-08 | Soulemez & Karamete (Turkey) | Bala & Mehedinteanu (Romania) | 0-2 | 8-21 | 14-21 | |
| 2009-08-08 | Kapllani & Nakolli (Albania) | Kongalidis & Rezk (Greece) | 0-2 | 12-21 | 9-21 | |
| 2009-08-08 | Soulemez & Karamete (Turkey) | Kapllani & Nakolli (Albania) | 0-2 | 19-21 | 16-21 | |
| 2009-08-08 | Raev & Yordanov (Bulgaria) | Kongalidis & Rezk (Greece) | 2-0 | 21-16 | 21-19 | |
| 2009-08-08 | Raev & Yordanov (Bulgaria) | Bala & Mehedinteanu (Romania) | 2-0 | 21-18 | 26-24 | |
| 2009-08-08 | Soulemez & Karamete (Turkey) | Kongalidis & Rezk (Greece) | 0-2 | 17-21 | 15-21 | |
| 2009-08-09 | Raev & Yordanov (Bulgaria) | Kapllani & Nakolli (Albania) | 2-0 | 21-10 | 21-8 | |
| 2009-08-09 | Bala & Mehedinteanu (Romania) | Kongalidis & Rezk (Greece) | 2-1 | 18-21 | 21-19 | 17-15 |
Pool A - Standings
| Rank | Team | P | W | L | Sets | Set Ratio | Set Pts | Point Ratio | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Raev & Yordanov (Bulgaria) | 4 | 4 | 0 | 8-0 | MAX | 173-125 | 1.3840 | 8 |
| 2 | Bala & Mehedinteanu (Romania) | 4 | 3 | 1 | 6-3 | 2.0000 | 182-145 | 1.2552 | 7 |
| 3 | Kongalidis & Rezk (Greece) | 4 | 2 | 2 | 5-4 | 1.2500 | 174-151 | 1.1523 | 6 |
| 4 | Kapllani & Nakolli (Albania) | 4 | 1 | 3 | 2-6 | 0.3333 | 102-161 | 0.6335 | 5 |
| 5 | Soulemez & Karamete (Turkey) | 4 | 0 | 4 | 0-8 | 0.0000 | 119-168 | 0.7083 | 4 |
Top two teams qualify for the 1/2 Finals.
Pool B - Schedule and Results
| Date | Team 1 | Team 2 | Sets | Set 1 | Set 2 | Set 3 |
|---|---|---|---|---|---|---|
| 2009-08-08 | Paltaoglu & Baltacioglu (Turkey) | Nikolic & Bubulj (Serbia) | 0-2 | 17-21 | 12-21 | |
| 2009-08-08 | Ivanov & Topalov (Bulgaria) | Mittas & Aristopoulos (Greece) | 0-2 | 22-24 | 13-21 | |
| 2009-08-08 | Paltaoglu & Baltacioglu (Turkey) | Ivanov & Topalov (Bulgaria) | 2-1 | 23-21 | 19-21 | 15-12 |
| 2009-08-08 | Nikolic & Bubulj (Serbia) | Mittas & Aristopoulos (Greece) | 0-2 | 14-21 | 22-24 | |
| 2009-08-09 | Ivanov & Topalov (Bulgaria) | Nikolic & Bubulj (Serbia) | 0-2 | 13-21 | 13-21 | |
| 2009-08-09 | Paltaoglu & Baltacioglu (Turkey) | Mittas & Aristopoulos (Greece) | 0-2 | 16-21 | 9-21 |
Pool B - Standings
| Rank | Team | P | W | L | Sets | Set Ratio | Set Pts | Point Ratio | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Mittas & Aristopoulos (Greece) | 3 | 3 | 0 | 6-0 | MAX | 132-96 | 1.3750 | 6 |
| 2 | Nikolic & Bubulj (Serbia) | 3 | 2 | 1 | 4-2 | 2.0000 | 120-100 | 1.2000 | 5 |
| 3 | Paltaoglu & Baltacioglu (Turkey) | 3 | 1 | 2 | 2-5 | 0.4000 | 111-138 | 0.8043 | 4 |
| 4 | Ivanov & Topalov (Bulgaria) | 3 | 0 | 3 | 1-6 | 0.1667 | 115-144 | 0.7986 | 3 |
Top two teams qualify for the 1/2 Finals.
Georgi Ivanov & Georgi Topalov are eliminated from further participation.
Georgi Ivanov & Georgi Topalov are eliminated from further participation.
1/2 Finals
Schedule and Results
| Date | Team 1 | Team 2 | Sets | Set 1 | Set 2 | Set 3 |
|---|---|---|---|---|---|---|
| 2009-08-09 | Raev & Yordanov (Bulgaria) | Nikolic & Bubulj (Serbia) | 2-0 | 21-16 | 21-13 | |
| 2009-08-09 | Mittas & Aristopoulos (Greece) | Bala & Mehedinteanu (Romania) | 0-2 | 18-21 | 19-21 |
Third Place Final
Schedule and Results
| Date | Team 1 | Team 2 | Sets | Set 1 | Set 2 | Set 3 |
|---|---|---|---|---|---|---|
| 2009-08-09 | Nikolic & Bubulj (Serbia) | Mittas & Aristopoulos (Greece) | 2-1 | 21-14 | 15-21 | 15-13 |
Balkan Championship Final
Schedule and Results
| Date | Team 1 | Team 2 | Sets | Set 1 | Set 2 | Set 3 |
|---|---|---|---|---|---|---|
| 2009-08-09 | Raev & Yordanov (Bulgaria) | Bala & Mehedinteanu (Romania) | 1-2 | 18-21 | 21-18 | 12-15 |
Final Standings
| Rank | Team | Country |
|---|---|---|
| 1 | Bala & Mehedinteanu | Romania |
| 2 | Raev & Yordanov | Bulgaria |
| 3 | Nikolic & Bubulj | Serbia |
| 4 | Mittas & Aristopoulos | Greece |
| 5 | Kongalidis & Rezk | Greece |
| Paltaoglu & Baltacioglu | Turkey | |
| 7 | Ivanov & Topalov | Bulgaria |
| Kapllani & Nakolli | Albania | |
| 9 | Soulemez & Karamete | Turkey |
Last update: 2009-08-09 21:25
Other Editions
20102009
