World Rankings (Men)
As per 2010-01-15
Top 10
| Rank | Country | Points |
|---|---|---|
| 1 | Brazil | 152.5 |
| 2 | USA | 120 |
| 3 | Russia | 112.5 |
| 4 | Serbia | 91.25 |
| 5 | Poland | 89.25 |
| 6 | Bulgaria | 78.75 |
| 7 | Italy | 76 |
| 8 | China | 59 |
| 9 | Cuba | 56.25 |
| 10 | Argentina | 49 |
Other
2008-07-282008-08-25
2009-01-15
2009-07-28
2009-11-30
2010-01-15
